OR 90° Shore NBR
Кръгло уплътнение, 90SH NBRИзображение на продукта
Свойства
Конструкция |
кръгло уплътнение |
Температура min. |
-30 °C |
Температура max. |
110 °C |
Материал |
NBR 90 твърдост по Шор |
Артикул
сортиране надолу
сортиране нагоре
Обозначение | d1 (mm) |
d2 (mm) |
s (mm) |
---|---|---|---|
OR 1.78-1.78 N90 | 1,78 | 5,34 | 1,78 |
OR 2.4-1.9 N90 | 2,40 | 6,20 | 1,90 |
OR 2.57-1.78 N90 | 2,57 | 6,13 | 1,78 |
OR 2.6-1.9 N90 | 2,60 | 6,40 | 1,90 |
OR 2.9-1.78 N90 | 2,90 | 6,46 | 1,78 |
OR 3.17-1.78 N90 | 3,17 | 6,73 | 1,78 |
OR 3.68-1.78 N90 | 3,68 | 7,24 | 1,78 |
OR 4-2 N90 | 4,00 | 8,00 | 2,00 |
OR 4.47-1.78 N90 | 4,47 | 8,03 | 1,78 |
OR 4.76-1.78 N90 | 4,76 | 8,32 | 1,78 |
OR 4.9-1.9 N90 | 4,90 | 8,70 | 1,90 |
OR 5-1.5 N90 | 5,00 | 8,00 | 1,50 |
OR 5-2 N90 | 5,00 | 9,00 | 2,00 |
OR 5.28-1.78 N90 | 5,28 | 8,84 | 1,78 |
OR 5.7-1.9 N90 | 5,70 | 9,50 | 1,90 |
OR 6-2 N90 | 6,00 | 10,00 | 2,00 |
OR 6.07-1.78 N90 | 6,07 | 9,63 | 1,78 |
OR 6.35-1.78 N90 | 6,35 | 9,91 | 1,78 |
OR 6.4-1.9 N90 | 6,40 | 10,20 | 1,90 |
OR 6.75-1.78 N90 | 6,75 | 10,31 | 1,78 |
OR 7-1.5 N90 | 7,00 | 10,00 | 1,50 |
OR 7.2-1.9 N90 | 7,20 | 11,00 | 1,90 |
OR 7.59-2.62 N90 | 7,59 | 12,83 | 2,62 |
OR 7.65-1.78 N90 | 7,65 | 11,21 | 1,78 |
OR 7.94-1.78 N90 | 7,94 | 11,50 | 1,78 |
OR 8-1.9 N90 | 8,00 | 11,80 | 1,90 |
OR 8-2 N90 | 8,00 | 12,00 | 2,00 |
OR 8.3-2.4 N90 | 8,30 | 13,10 | 2,40 |
OR 8.73-1.78 N90 | 8,73 | 12,29 | 1,78 |
OR 8.9-1.9 N90 | 8,90 | 12,70 | 1,90 |
OR 8.9-2.7 N90 | 8,90 | 14,30 | 2,70 |
OR 9-2 N90 | 9,00 | 13,00 | 2,00 |
OR 9-2.5 N90 | 9,00 | 14,00 | 2,50 |
OR 9.19-2.62 N90 | 9,19 | 14,43 | 2,62 |
OR 9.25-1.78 N90 | 9,25 | 12,81 | 1,78 |
OR 9.3-2.4 N90 | 9,30 | 14,10 | 2,40 |
OR 9.52-1.78 N90 | 9,52 | 13,08 | 1,78 |
OR 9.9-2.62 N90 | 9,90 | 15,14 | 2,62 |
OR 10-2.5 N90 | 10,00 | 15,00 | 2,50 |
OR 10-3 N90 | 10,00 | 16,00 | 3,00 |
OR 10.3-2.4 N90 | 10,30 | 15,10 | 2,40 |
OR 10.5-1.5 N90 | 10,50 | 13,50 | 1,50 |
OR 10.5-2 N90 | 10,50 | 14,50 | 2,00 |
OR 10.5-2.7 N90 | 10,50 | 15,90 | 2,70 |
OR 10.77-2.62 N90 | 10,77 | 16,01 | 2,62 |
OR 10.82-1.78 N90 | 10,82 | 14,38 | 1,78 |
OR 11-1.5 N90 | 11,00 | 14,00 | 1,50 |
OR 11-2 N90 | 11,00 | 15,00 | 2,00 |
OR 11-2.5 N90 | 11,00 | 16,00 | 2,50 |
OR 11.11-1.78 N90 | 11,11 | 14,67 | 1,78 |
OR 11.3-2.4 N90 | 11,30 | 16,10 | 2,40 |
OR 11.5-2 N90 | 11,50 | 15,50 | 2,00 |
OR 11.91-2.62 N90 | 11,91 | 17,15 | 2,62 |
OR 12-2.5 N90 | 12,00 | 17,00 | 2,50 |
OR 12-3 N90 | 12,00 | 18,00 | 3,00 |
OR 12.1-2.7 N90 | 12,10 | 17,50 | 2,70 |
OR 12.3-2.4 N90 | 12,30 | 17,10 | 2,40 |
OR 12.37-2.62 N90 | 12,37 | 17,61 | 2,62 |
OR 12.42-1.78 N90 | 12,42 | 15,98 | 1,78 |
OR 13-1 N90 | 13,00 | 15,00 | 1,00 |
OR 13-2.5 N90 | 13,00 | 18,00 | 2,50 |
OR 13-3 N90 | 13,00 | 19,00 | 3,00 |
OR 13.3-2.4 N90 | 13,30 | 18,10 | 2,40 |
OR 13.6-2.7 N90 | 13,60 | 19,00 | 2,70 |
OR 13.94-2.62 N90 | 13,94 | 19,18 | 2,62 |
OR 14-1.5 N90 | 14,00 | 17,00 | 1,50 |
OR 14-1.78 N90 | 14,00 | 17,56 | 1,78 |
OR 14-2 N90 | 14,00 | 18,00 | 2,00 |
OR 14-2.5 N90 | 14,00 | 19,00 | 2,50 |
OR 14-3 N90 | 14,00 | 20,00 | 3,00 |
OR 14.1-1.6 N90 | 14,10 | 17,30 | 1,60 |
OR 14.3-2.4 N90 | 14,30 | 19,10 | 2,40 |
OR 15-2.5 N90 | 15,00 | 20,00 | 2,50 |
OR 15-3 N90 | 15,00 | 21,00 | 3,00 |
OR 15.08-2.62 N90 | 15,08 | 20,32 | 2,62 |
OR 15.1-2.7 N90 | 15,10 | 20,50 | 2,70 |
OR 15.47-3.53 N90 | 15,47 | 22,53 | 3,53 |
OR 15.54-2.62 N90 | 15,54 | 20,78 | 2,62 |
OR 15.6-1.78 N90 | 15,60 | 19,16 | 1,78 |
OR 15.88-2.62 N90 | 15,88 | 21,12 | 2,62 |
OR 16-2 N90 | 16,00 | 20,00 | 2,00 |
OR 16-3 N90 | 16,00 | 22,00 | 3,00 |
OR 16.3-2.4 N90 | 16,30 | 21,10 | 2,40 |
OR 16.9-2.7 N90 | 16,90 | 22,30 | 2,70 |
OR 17-1.5 N90 | 17,00 | 20,00 | 1,50 |
OR 17-2 N90 | 17,00 | 21,00 | 2,00 |
OR 17-2.5 N90 | 17,00 | 22,00 | 2,50 |
OR 17-3 N90 | 17,00 | 23,00 | 3,00 |
OR 17.04-3.53 N90 | 17,04 | 24,10 | 3,53 |
OR 17.12-2.62 N90 | 17,12 | 22,36 | 2,62 |
OR 17.17-1.78 N90 | 17,17 | 20,73 | 1,78 |
OR 17.3-2.4 N90 | 17,30 | 22,10 | 2,40 |
OR 17.86-2.62 N90 | 17,86 | 23,10 | 2,62 |
OR 18-2 N90 | 18,00 | 22,00 | 2,00 |
OR 18-2.5 N90 | 18,00 | 23,00 | 2,50 |
OR 18-3 N90 | 18,00 | 24,00 | 3,00 |
OR 18.3-2.4 N90 | 18,30 | 23,10 | 2,40 |
OR 18.3-3.6 N90 | 18,30 | 25,50 | 3,60 |
OR 18.4-2.7 N90 | 18,40 | 23,80 | 2,70 |
OR 18.5-2 N90 | 18,50 | 22,50 | 2,00 |
OR 18.64-3.53 N90 | 18,64 | 25,70 | 3,53 |
OR 18.72-2.62 N90 | 18,72 | 23,96 | 2,62 |
OR 18.77-1.78 N90 | 18,77 | 22,33 | 1,78 |
OR 19-3 N90 | 19,00 | 25,00 | 3,00 |
OR 19.2-3 N90 | 19,20 | 25,20 | 3,00 |
OR 19.3-2.4 N90 | 19,30 | 24,10 | 2,40 |
OR 19.5-2.5 N90 | 19,50 | 24,50 | 2,50 |
OR 19.8-3.6 N90 | 19,80 | 27,00 | 3,60 |
OR 20-3 N90 | 20,00 | 26,00 | 3,00 |
OR 20-3.5 N90 | 20,00 | 27,00 | 3,50 |
OR 20-4 N90 | 20,00 | 28,00 | 4,00 |
OR 20.22-3.53 N90 | 20,22 | 27,28 | 3,53 |
OR 20.3-2.4 N90 | 20,30 | 25,10 | 2,40 |
OR 20.3-2.62 N90 | 20,30 | 25,54 | 2,62 |
OR 20.35-1.78 N90 | 20,35 | 23,91 | 1,78 |
OR 20.5-2.4 N90 | 20,50 | 25,30 | 2,40 |
OR 21-2 N90 | 21,00 | 25,00 | 2,00 |
OR 21-2.5 N90 | 21,00 | 26,00 | 2,50 |
OR 21-3 N90 | 21,00 | 27,00 | 3,00 |
OR 21-4 N90 | 21,00 | 29,00 | 4,00 |
OR 21.3-2.4 N90 | 21,30 | 26,10 | 2,40 |
OR 21.3-3.6 N90 | 21,30 | 28,50 | 3,60 |
OR 21.82-3.53 N90 | 21,82 | 28,88 | 3,53 |
OR 21.89-2.62 N90 | 21,89 | 27,13 | 2,62 |
OR 21.95-1.78 N90 | 21,95 | 25,51 | 1,78 |
OR 22-2 N90 | 22,00 | 26,00 | 2,00 |
OR 22-3 N90 | 22,00 | 28,00 | 3,00 |
OR 22-4 N90 | 22,00 | 30,00 | 4,00 |
OR 22.23-2.62 N90 | 22,23 | 27,47 | 2,62 |
OR 22.3-2.4 N90 | 22,30 | 27,10 | 2,40 |
OR 23-2 N90 | 23,00 | 27,00 | 2,00 |
OR 23-2.5 N90 | 23,00 | 28,00 | 2,50 |
OR 23-3 N90 | 23,00 | 29,00 | 3,00 |
OR 23-3.6 N90 | 23,00 | 30,20 | 3,60 |
OR 23.3-2.4 N90 | 23,30 | 28,10 | 2,40 |
OR 23.39-3.53 N90 | 23,39 | 30,45 | 3,53 |
OR 23.47-2.62 N90 | 23,47 | 28,71 | 2,62 |
OR 23.5-3 N90 | 23,50 | 29,50 | 3,00 |
OR 23.52-1.78 N90 | 23,52 | 27,08 | 1,78 |
OR 24-2 N90 | 24,00 | 28,00 | 2,00 |
OR 24-2.5 N90 | 24,00 | 29,00 | 2,50 |
OR 24-3 N90 | 24,00 | 30,00 | 3,00 |
OR 24-4 N90 | 24,00 | 32,00 | 4,00 |
OR 24.6-3.6 N90 | 24,60 | 31,80 | 3,60 |
OR 24.99-3.53 N90 | 24,99 | 32,05 | 3,53 |
OR 25-2 N90 | 25,00 | 29,00 | 2,00 |
OR 25-2.4 N90 | 25,00 | 29,80 | 2,40 |
OR 25-3 N90 | 25,00 | 31,00 | 3,00 |
OR 25-4 N90 | 25,00 | 33,00 | 4,00 |
OR 25-5 N90 | 25,00 | 35,00 | 5,00 |
OR 25.07-2.62 N90 | 25,07 | 30,31 | 2,62 |
OR 25.12-1.78 N90 | 25,12 | 28,68 | 1,78 |
OR 25.3-2.4 N90 | 25,30 | 30,10 | 2,40 |
OR 25.8-3.53 N90 | 25,80 | 32,86 | 3,53 |
OR 26-2.5 N90 | 26,00 | 31,00 | 2,50 |
OR 26-3 N90 | 26,00 | 32,00 | 3,00 |
OR 26-4 N90 | 26,00 | 34,00 | 4,00 |
OR 26-5 N90 | 26,00 | 36,00 | 5,00 |
OR 26.2-3.6 N90 | 26,20 | 33,40 | 3,60 |
OR 26.57-3.53 N90 | 26,57 | 33,63 | 3,53 |
OR 26.64-2.62 N90 | 26,64 | 31,88 | 2,62 |
OR 26.7-1.78 N90 | 26,70 | 30,26 | 1,78 |
OR 27-2 N90 | 27,00 | 31,00 | 2,00 |
OR 27-3 N90 | 27,00 | 33,00 | 3,00 |
OR 27.3-2.4 N90 | 27,30 | 32,10 | 2,40 |
OR 27.8-3.6 N90 | 27,80 | 35,00 | 3,60 |
OR 28-2 N90 | 28,00 | 32,00 | 2,00 |
OR 28-2.5 N90 | 28,00 | 33,00 | 2,50 |
OR 28-3 N90 | 28,00 | 34,00 | 3,00 |
OR 28-4 N90 | 28,00 | 36,00 | 4,00 |
OR 28-5 N90 | 28,00 | 38,00 | 5,00 |
OR 28.17-3.53 N90 | 28,17 | 35,23 | 3,53 |
OR 28.24-2.62 N90 | 28,24 | 33,48 | 2,62 |
OR 28.3-1.78 N90 | 28,30 | 31,86 | 1,78 |
OR 29-2 N90 | 29,00 | 33,00 | 2,00 |
OR 29-2.5 N90 | 29,00 | 34,00 | 2,50 |
OR 29-3 N90 | 29,00 | 35,00 | 3,00 |
OR 29.3-3.6 N90 | 29,30 | 36,50 | 3,60 |
OR 29.6-2.4 N90 | 29,60 | 34,40 | 2,40 |
OR 29.74-3.53 N90 | 29,74 | 36,80 | 3,53 |
OR 29.82-2.62 N90 | 29,82 | 35,06 | 2,62 |
OR 29.87-1.78 N90 | 29,87 | 33,43 | 1,78 |
OR 30-2 N90 | 30,00 | 34,00 | 2,00 |
OR 30-2.5 N90 | 30,00 | 35,00 | 2,50 |
OR 30-3 N90 | 30,00 | 36,00 | 3,00 |
OR 30-4 N90 | 30,00 | 38,00 | 4,00 |
OR 30-5 N90 | 30,00 | 40,00 | 5,00 |
OR 30.3-2.4 N90 | 30,30 | 35,10 | 2,40 |
OR 30.8-3.6 N90 | 30,80 | 38,00 | 3,60 |
OR 31-2 N90 | 31,00 | 35,00 | 2,00 |
OR 31-2.5 N90 | 31,00 | 36,00 | 2,50 |
OR 31-3 N90 | 31,00 | 37,00 | 3,00 |
OR 31-4 N90 | 31,00 | 39,00 | 4,00 |
OR 31.12-5.34 N90 | 31,12 | 41,80 | 5,34 |
OR 31.34-3.53 N90 | 31,34 | 38,40 | 3,53 |
OR 31.42-2.62 N90 | 31,42 | 36,66 | 2,62 |
OR 31.47-1.78 N90 | 31,47 | 35,03 | 1,78 |
OR 32-2 N90 | 32,00 | 36,00 | 2,00 |
OR 32-3 N90 | 32,00 | 38,00 | 3,00 |
OR 32-3.5 N90 | 32,00 | 39,00 | 3,50 |
OR 32-4 N90 | 32,00 | 40,00 | 4,00 |
OR 32-5 N90 | 32,00 | 42,00 | 5,00 |
OR 32.5-3.6 N90 | 32,50 | 39,70 | 3,60 |
OR 32.69-5.34 N90 | 32,69 | 43,37 | 5,34 |
OR 32.92-3.53 N90 | 32,92 | 39,98 | 3,53 |
OR 32.99-2.62 N90 | 32,99 | 38,23 | 2,62 |
OR 33-2 N90 | 33,00 | 37,00 | 2,00 |
OR 33-3 N90 | 33,00 | 39,00 | 3,00 |
OR 33.05-1.78 N90 | 33,05 | 36,61 | 1,78 |
OR 33.3-2.4 N90 | 33,30 | 38,10 | 2,40 |
OR 34-2 N90 | 34,00 | 38,00 | 2,00 |
OR 34-2.5 N90 | 34,00 | 39,00 | 2,50 |
OR 34-3 N90 | 34,00 | 40,00 | 3,00 |
OR 34-4 N90 | 34,00 | 42,00 | 4,00 |
OR 34.1-3.6 N90 | 34,10 | 41,30 | 3,60 |
OR 34.29-5.34 N90 | 34,29 | 44,97 | 5,34 |
OR 34.52-3.53 N90 | 34,52 | 41,58 | 3,53 |
OR 34.59-2.62 N90 | 34,59 | 39,83 | 2,62 |
OR 34.65-1.78 N90 | 34,65 | 38,21 | 1,78 |
OR 35-2 N90 | 35,00 | 39,00 | 2,00 |
OR 35-2.5 N90 | 35,00 | 40,00 | 2,50 |
OR 35-3 N90 | 35,00 | 41,00 | 3,00 |
OR 35-4 N90 | 35,00 | 43,00 | 4,00 |
OR 35-5 N90 | 35,00 | 45,00 | 5,00 |
OR 35.6-3.6 N90 | 35,60 | 42,80 | 3,60 |
OR 36-2 N90 | 36,00 | 40,00 | 2,00 |
OR 36-2.5 N90 | 36,00 | 41,00 | 2,50 |
OR 36-3 N90 | 36,00 | 42,00 | 3,00 |
OR 36-4 N90 | 36,00 | 44,00 | 4,00 |
OR 36-5 N90 | 36,00 | 46,00 | 5,00 |
OR 36.09-3.53 N90 | 36,09 | 43,15 | 3,53 |
OR 36.17-2.62 N90 | 36,17 | 41,41 | 2,62 |
OR 36.27-1.78 N90 | 36,27 | 39,83 | 1,78 |
OR 37-2 N90 | 37,00 | 41,00 | 2,00 |
OR 37-2.5 N90 | 37,00 | 42,00 | 2,50 |
OR 37-3 N90 | 37,00 | 43,00 | 3,00 |
OR 37-4 N90 | 37,00 | 45,00 | 4,00 |
OR 37.3-3.6 N90 | 37,30 | 44,50 | 3,60 |
OR 37.47-5.34 N90 | 37,47 | 48,15 | 5,34 |
OR 37.69-3.53 N90 | 37,69 | 44,75 | 3,53 |
OR 37.77-2.62 N90 | 37,77 | 43,01 | 2,62 |
OR 37.82-1.78 N90 | 37,82 | 41,38 | 1,78 |
OR 38-2 N90 | 38,00 | 42,00 | 2,00 |
OR 38-3 N90 | 38,00 | 44,00 | 3,00 |
OR 38-4 N90 | 38,00 | 46,00 | 4,00 |
OR 38-5 N90 | 38,00 | 48,00 | 5,00 |
OR 39-2.5 N90 | 39,00 | 44,00 | 2,50 |
OR 39-3 N90 | 39,00 | 45,00 | 3,00 |
OR 39-4 N90 | 39,00 | 47,00 | 4,00 |
OR 39.2-5.7 N90 | 39,20 | 50,60 | 5,70 |
OR 39.34-2.62 N90 | 39,34 | 44,58 | 2,62 |
OR 39.45-1.78 N90 | 39,45 | 43,01 | 1,78 |
OR 39.7-3.53 N90 | 39,70 | 46,76 | 3,53 |
OR 40-2 N90 | 40,00 | 44,00 | 2,00 |
OR 40-2.5 N90 | 40,00 | 45,00 | 2,50 |
OR 40-3 N90 | 40,00 | 46,00 | 3,00 |
OR 40-4 N90 | 40,00 | 48,00 | 4,00 |
OR 40-5 N90 | 40,00 | 50,00 | 5,00 |
OR 40.64-5.34 N90 | 40,64 | 51,32 | 5,34 |
OR 40.87-3.53 N90 | 40,87 | 47,93 | 3,53 |
OR 40.94-2.62 N90 | 40,94 | 46,18 | 2,62 |
OR 41-1.78 N90 | 41,00 | 44,56 | 1,78 |
OR 41-2.5 N90 | 41,00 | 46,00 | 2,50 |
OR 41-3 N90 | 41,00 | 47,00 | 3,00 |
OR 41-3.5 N90 | 41,00 | 48,00 | 3,50 |
OR 41-4 N90 | 41,00 | 49,00 | 4,00 |
OR 41.28-3.53 N90 | 41,28 | 48,34 | 3,53 |
OR 42-2 N90 | 42,00 | 46,00 | 2,00 |
OR 42-2.5 N90 | 42,00 | 47,00 | 2,50 |
OR 42-3 N90 | 42,00 | 48,00 | 3,00 |
OR 42-3.5 N90 | 42,00 | 49,00 | 3,50 |
OR 42-4 N90 | 42,00 | 50,00 | 4,00 |
OR 42-5 N90 | 42,00 | 52,00 | 5,00 |
OR 42.52-2.62 N90 | 42,52 | 47,76 | 2,62 |
OR 42.86-3.53 N90 | 42,86 | 49,92 | 3,53 |
OR 43-2 N90 | 43,00 | 47,00 | 2,00 |
OR 43-3 N90 | 43,00 | 49,00 | 3,00 |
OR 43-3.5 N90 | 43,00 | 50,00 | 3,50 |
OR 43-4 N90 | 43,00 | 51,00 | 4,00 |
OR 43.82-5.34 N90 | 43,82 | 54,50 | 5,34 |
OR 44-2 N90 | 44,00 | 48,00 | 2,00 |
OR 44-2.5 N90 | 44,00 | 49,00 | 2,50 |
OR 44-3 N90 | 44,00 | 50,00 | 3,00 |
OR 44-3.5 N90 | 44,00 | 51,00 | 3,50 |
OR 44-4 N90 | 44,00 | 52,00 | 4,00 |
OR 44-6 N90 | 44,00 | 56,00 | 6,00 |
OR 44.04-3.53 N90 | 44,04 | 51,10 | 3,53 |
OR 44.12-2.62 N90 | 44,12 | 49,36 | 2,62 |
OR 44.17-1.78 N90 | 44,17 | 47,73 | 1,78 |
OR 44.45-3.53 N90 | 44,45 | 51,51 | 3,53 |
OR 45-2 N90 | 45,00 | 49,00 | 2,00 |
OR 45-2.5 N90 | 45,00 | 50,00 | 2,50 |
OR 45-3 N90 | 45,00 | 51,00 | 3,00 |
OR 45-4 N90 | 45,00 | 53,00 | 4,00 |
OR 45-5 N90 | 45,00 | 55,00 | 5,00 |
OR 45.69-2.62 N90 | 45,69 | 50,93 | 2,62 |
OR 46-2 N90 | 46,00 | 50,00 | 2,00 |
OR 46-2.5 N90 | 46,00 | 51,00 | 2,50 |
OR 46-3 N90 | 46,00 | 52,00 | 3,00 |
OR 46-4 N90 | 46,00 | 54,00 | 4,00 |
OR 46-5 N90 | 46,00 | 56,00 | 5,00 |
OR 46.04-3.53 N90 | 46,04 | 53,10 | 3,53 |
OR 46.99-5.34 N90 | 46,99 | 57,67 | 5,34 |
OR 47-2 N90 | 47,00 | 51,00 | 2,00 |
OR 47-2.5 N90 | 47,00 | 52,00 | 2,50 |
OR 47-3 N90 | 47,00 | 53,00 | 3,00 |
OR 47-4 N90 | 47,00 | 55,00 | 4,00 |
OR 47.22-3.53 N90 | 47,22 | 54,28 | 3,53 |
OR 47.29-2.62 N90 | 47,29 | 52,53 | 2,62 |
OR 47.35-1.78 N90 | 47,35 | 50,91 | 1,78 |
OR 47.62-3.53 N90 | 47,62 | 54,68 | 3,53 |
OR 48-2 N90 | 48,00 | 52,00 | 2,00 |
OR 48-2.5 N90 | 48,00 | 53,00 | 2,50 |
OR 48-3 N90 | 48,00 | 54,00 | 3,00 |
OR 48-4 N90 | 48,00 | 56,00 | 4,00 |
OR 48-5 N90 | 48,00 | 58,00 | 5,00 |
OR 48.9-2.62 N90 | 48,90 | 54,14 | 2,62 |
OR 49-2.5 N90 | 49,00 | 54,00 | 2,50 |
OR 49-3 N90 | 49,00 | 55,00 | 3,00 |
OR 49-4 N90 | 49,00 | 57,00 | 4,00 |
OR 49.2-3.53 N90 | 49,20 | 56,26 | 3,53 |
OR 49.2-5.7 N90 | 49,20 | 60,60 | 5,70 |
OR 50-2 N90 | 50,00 | 54,00 | 2,00 |
OR 50-2.5 N90 | 50,00 | 55,00 | 2,50 |
OR 50-3 N90 | 50,00 | 56,00 | 3,00 |
OR 50-5 N90 | 50,00 | 60,00 | 5,00 |
OR 50.17-5.34 N90 | 50,17 | 60,85 | 5,34 |
OR 50.39-3.53 N90 | 50,39 | 57,45 | 3,53 |
OR 50.47-2.62 N90 | 50,47 | 55,71 | 2,62 |
OR 50.52-1.78 N90 | 50,52 | 54,08 | 1,78 |
OR 52-3 N90 | 52,00 | 58,00 | 3,00 |
OR 52-4 N90 | 52,00 | 60,00 | 4,00 |
OR 52-5 N90 | 52,00 | 62,00 | 5,00 |
OR 52.07-2.62 N90 | 52,07 | 57,31 | 2,62 |
OR 52.3-5.7 N90 | 52,30 | 63,70 | 5,70 |
OR 52.4-3.53 N90 | 52,40 | 59,46 | 3,53 |
OR 53-2 N90 | 53,00 | 57,00 | 2,00 |
OR 53-2.5 N90 | 53,00 | 58,00 | 2,50 |
OR 53-3 N90 | 53,00 | 59,00 | 3,00 |
OR 53-5 N90 | 53,00 | 63,00 | 5,00 |
OR 53.34-5.34 N90 | 53,34 | 64,02 | 5,34 |
OR 53.57-3.53 N90 | 53,57 | 60,63 | 3,53 |
OR 53.64-2.62 N90 | 53,64 | 58,88 | 2,62 |
OR 53.7-1.78 N90 | 53,70 | 57,26 | 1,78 |
OR 54-2 N90 | 54,00 | 58,00 | 2,00 |
OR 54-2.5 N90 | 54,00 | 59,00 | 2,50 |
OR 54-3 N90 | 54,00 | 60,00 | 3,00 |
OR 54-4 N90 | 54,00 | 62,00 | 4,00 |
OR 54.2-5.7 N90 | 54,20 | 65,60 | 5,70 |
OR 55-2 N90 | 55,00 | 59,00 | 2,00 |
OR 55-2.5 N90 | 55,00 | 60,00 | 2,50 |
OR 55-3 N90 | 55,00 | 61,00 | 3,00 |
OR 55-3.5 N90 | 55,00 | 62,00 | 3,50 |
OR 55-4 N90 | 55,00 | 63,00 | 4,00 |
OR 55-5 N90 | 55,00 | 65,00 | 5,00 |
OR 55.25-2.62 N90 | 55,25 | 60,49 | 2,62 |
OR 55.56-3.53 N90 | 55,56 | 62,62 | 3,53 |
OR 56-2.5 N90 | 56,00 | 61,00 | 2,50 |
OR 56-3 N90 | 56,00 | 62,00 | 3,00 |
OR 56-4 N90 | 56,00 | 64,00 | 4,00 |
OR 56.52-5.34 N90 | 56,52 | 67,20 | 5,34 |
OR 56.74-3.53 N90 | 56,74 | 63,80 | 3,53 |
OR 56.82-2.62 N90 | 56,82 | 62,06 | 2,62 |
OR 56.87-1.78 N90 | 56,87 | 60,43 | 1,78 |
OR 57-2.5 N90 | 57,00 | 62,00 | 2,50 |
OR 57-3 N90 | 57,00 | 63,00 | 3,00 |
OR 57.15-3.53 N90 | 57,15 | 64,21 | 3,53 |
OR 58-2 N90 | 58,00 | 62,00 | 2,00 |
OR 58-3 N90 | 58,00 | 64,00 | 3,00 |
OR 58-4 N90 | 58,00 | 66,00 | 4,00 |
OR 58.42-2.62 N90 | 58,42 | 63,66 | 2,62 |
OR 58.74-3.53 N90 | 58,74 | 65,80 | 3,53 |
OR 59-2.5 N90 | 59,00 | 64,00 | 2,50 |
OR 59-3 N90 | 59,00 | 65,00 | 3,00 |
OR 59.2-5.7 N90 | 59,20 | 70,60 | 5,70 |
OR 59.5-3 N90 | 59,50 | 65,50 | 3,00 |
OR 59.69-5.34 N90 | 59,69 | 70,37 | 5,34 |
OR 59.92-3.53 N90 | 59,92 | 66,98 | 3,53 |
OR 59.99-2.62 N90 | 59,99 | 65,23 | 2,62 |
OR 60-2 N90 | 60,00 | 64,00 | 2,00 |
OR 60-2.5 N90 | 60,00 | 65,00 | 2,50 |
OR 60-3 N90 | 60,00 | 66,00 | 3,00 |
OR 60-4 N90 | 60,00 | 68,00 | 4,00 |
OR 60-5 N90 | 60,00 | 70,00 | 5,00 |
OR 60.05-1.78 N90 | 60,05 | 63,61 | 1,78 |
OR 60.32-3.53 N90 | 60,32 | 67,38 | 3,53 |
OR 61.2-5.7 N90 | 61,20 | 72,60 | 5,70 |
OR 61.9-3.53 N90 | 61,90 | 68,96 | 3,53 |
OR 62-2 N90 | 62,00 | 66,00 | 2,00 |
OR 62-2.5 N90 | 62,00 | 67,00 | 2,50 |
OR 62-3 N90 | 62,00 | 68,00 | 3,00 |
OR 62-3.5 N90 | 62,00 | 69,00 | 3,50 |
OR 62-4 N90 | 62,00 | 70,00 | 4,00 |
OR 62-5 N90 | 62,00 | 72,00 | 5,00 |
OR 62.3-5.7 N90 | 62,30 | 73,70 | 5,70 |
OR 62.87-5.34 N90 | 62,87 | 73,55 | 5,34 |
OR 63-2 N90 | 63,00 | 67,00 | 2,00 |
OR 63-2.5 N90 | 63,00 | 68,00 | 2,50 |
OR 63-3 N90 | 63,00 | 69,00 | 3,00 |
OR 63-4 N90 | 63,00 | 71,00 | 4,00 |
OR 63.09-3.53 N90 | 63,09 | 70,15 | 3,53 |
OR 63.17-2.62 N90 | 63,17 | 68,41 | 2,62 |
OR 63.22-1.78 N90 | 63,22 | 66,78 | 1,78 |
OR 64-3 N90 | 64,00 | 70,00 | 3,00 |
OR 64-4 N90 | 64,00 | 72,00 | 4,00 |
OR 64-5 N90 | 64,00 | 74,00 | 5,00 |
OR 64.3-5.7 N90 | 64,30 | 75,70 | 5,70 |
OR 64.77-2.62 N90 | 64,77 | 70,01 | 2,62 |
OR 65-2 N90 | 65,00 | 69,00 | 2,00 |
OR 65-3 N90 | 65,00 | 71,00 | 3,00 |
OR 65-3.5 N90 | 65,00 | 72,00 | 3,50 |
OR 65-4 N90 | 65,00 | 73,00 | 4,00 |
OR 65-5 N90 | 65,00 | 75,00 | 5,00 |
OR 65.1-3.53 N90 | 65,10 | 72,16 | 3,53 |
OR 66-2 N90 | 66,00 | 70,00 | 2,00 |
OR 66-3 N90 | 66,00 | 72,00 | 3,00 |
OR 66.04-5.34 N90 | 66,04 | 76,72 | 5,34 |
OR 66.27-3.53 N90 | 66,27 | 73,33 | 3,53 |
OR 66.34-2.62 N90 | 66,34 | 71,58 | 2,62 |
OR 67-2.5 N90 | 67,00 | 72,00 | 2,50 |
OR 67-3 N90 | 67,00 | 73,00 | 3,00 |
OR 67-4 N90 | 67,00 | 75,00 | 4,00 |
OR 67-5 N90 | 67,00 | 77,00 | 5,00 |
