FI RL
Filtro retorImagen del producto
Características
Versión |
con válvula de derivación 1,75 bar, sin indicador de suciedad |
Temperatura min. |
-25 °C |
Temperatura max. |
110 °C |
Material |
Obturación: NBR |
Presión de servicio |
máx. 8 bares |
Volumen de suministro |
incl. elemento de filtro |
Descripción
Filtro de retorno para montaje de tapa de depósito, dimensiones para taladros véase gráfico
Diferencia de presión para elemento de filtro papel (P) máx. 3 bar
Diferencia de presión para elemento de filtro anorgánico (A) máx. 10 bar
Connector for clogging indicator G 1/8” closed with bolt
Dimensionamiento (Qmax) para medio ISO VG 46 con 50 °C (30 mm2/s) en Δpges = 0,4 bar
Nota
Medida "L": espacio libre necesario para cambiar el elemento de filtro
Artículo
Clasificar en orden ascendente
Clasificar en orden descendente
Denominación | Conexión de cable | Ø A (mm) |
Ø B (mm) |
Ø C (mm) |
Ø D (mm) |
Ø d (mm) |
Q max. (L/min) |
L (mm) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
L4 (mm) |
L5 (mm) |
L6 (mm) |
Tipo | Peso (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FI RL 024 A10 N V G1/2 | G 1/2" | 66,0 | 60,0 | 32,0 | 90,0 | 67,0 | 24 | 100,0 | 86,0 | 59,0 | 22,0 | 19,0 | 8,0 | 90,0 | A | 0,36 |
FI RL 048 P10 N V G1/2 | G 1/2" | 66,0 | 60,0 | 32,0 | 90,0 | 67,0 | 60 | 100,0 | 86,0 | 59,0 | 22,0 | 19,0 | 8,0 | 90,0 | A | 0,40 |
FI RL 053 A10 N V G1/2 | G 1/2" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 53 | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,74 |
FI RL 110 P10 N V G1/2 | G 1/2" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 86 | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,61 |
FI RL 053 A10 N V G3/4 | G 3/4" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 53 | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,74 |
FI RL 086 P10 N V G3/4 | G 3/4" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 86 | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,74 |
FI RL 053 A10 N V G1 | G 1" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 53 | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,76 |
FI RL 086 P10 N V G1 | G 1" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 86 | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,76 |
FI RL 064 A10 N V G3/4 | G 3/4" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 64 | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,76 |
FI RL 150 P10 N V G3/4 | G 3/4" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 110 | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,61 |
FI RL 064 A10 N V G1 | G 1" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 64 | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,76 |
FI RL 150 P10 N V G1 | G 1" | 88,0 | 80,0 | 38,0 | 115,0 | 89,0 | 110 | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,61 |
FI RL 125 A10 N V G3/4 | G 3/4" | 88,0 | 80,0 | 46,5 | 115,0 | 89,0 | 125 | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,88 |
FI RL 225 P10 N V G3/4 | G 3/4" | 88,0 | 80,0 | 46,5 | 115,0 | 89,0 | 220 | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,67 |
FI RL 125 A10 N V G1 | G 1" | 88,0 | 80,0 | 46,5 | 115,0 | 89,0 | 125 | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,88 |
FI RL 225 P10 N V G1 | G 1" | 88,0 | 80,0 | 46,5 | 115,0 | 89,0 | 220 | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | 0,67 |
FI RL 230 A10 N V G11/4 | G 1.1/4" | 129,5 | 112,0 | 47,0 | 175,0 | 131,0 | 230 | 250,0 | 233,0 | 91,0 | 35,0 | 31,0 | 13,0 | 175,0 | C | 1,86 |
FI RL 190 P10 N V G11/4 | G 1.1/4" | 129,5 | 112,0 | 47,0 | 175,0 | 131,0 | 280 | 250,0 | 233,0 | 91,0 | 35,0 | 31,0 | 13,0 | 175,0 | C | 2,20 |
FI RL 290 A10 N V G11/4 | G 1.1/4" | 173,5 | 150,0 | 51,0 | 220,0 | 174,5 | 290 | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,42 |
FI RL 280 P10 N V G11/4 | G 1.1/4" | 173,5 | 150,0 | 51,0 | 220,0 | 174,5 | 370 | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,00 |
FI RL 290 A10 N V G11/2 | G 1.1/2" | 173,5 | 150,0 | 51,0 | 220,0 | 174,5 | 290 | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,42 |
FI RL 370 P10 N V G11/2 | G 1.1/2" | 173,5 | 150,0 | 51,0 | 220,0 | 174,5 | 370 | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,42 |
FI RL 290 A10 N V G2 | G 2" | 173,5 | 150,0 | 51,0 | 220,0 | 174,5 | 290 | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,42 |
FI RL 370 P10 N V G2 | G 2" | 173,5 | 150,0 | 51,0 | 220,0 | 174,5 | 370 | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,42 |
FI RL 450 A10 N V G11/2 | G 1.1/2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 450 | 250,0 | 238,0 | 98,5 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,42 |
FI RL 320 P10 N V G11/2 | G 1.1/2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 610 | 250,0 | 238,0 | 98,5 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,50 |
FI RL 540 A10 N V G11/2 | G 1.1/2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 540 | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,70 |
FI RL 420 P10 N V G11/2 | G 1.1/2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 675 | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,70 |
FI RL 540 A10 N V G2 | G 2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 540 | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,70 |
FI RL 675 P10 N V G2 | G 2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 675 | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | 3,70 |
FI RL 620 A10 N V SAE2 | 2" SAE 3000 PSI/M | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 620 | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | 5,68 |
FI RL 750 P10 N V SAE2 | 2" SAE 3000 PSI/M | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 750 | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | 5,68 |
FI RL 620 A10 N V G2 | G 2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 620 | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | 5,68 |
FI RL 750 P10 N V G2 | G 2" | 173,5 | 150,0 | 64,0 | 220,0 | 174,5 | 750 | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | 5,68 |
A10 con filtro anorgánico (10 μm), filtrado absoluto – P10 filtro de papel (10 μm), filtrado nominal – Qmax - corriente volumétrica máx.
Accesorios
Piezas de repuesto
- FI RL E MP
- Elemento de filtro para filtro de retorno MP
- FI RL GEH
- Carcasa para filtro de retorno
Exención de responsabilidad
Hemos revisado cuidadosamente esta publicación, pero no obstante no podemos excluir los errores y no garantizamos los datos que constan aquí.
Todos los datos en nuestro catálogo en línea se basan en las normas legales y especificaciones profesionales válidas en ese momento. La seguridad del producto solo está garantizada si se cumplen estrictamente las instrucciones de montaje que indicamos. Si no se observan estas instrucciones, la seguridad del producto puede salir perjudicada y causar la anulación de nuestro compromiso de garantía. En todo caso, solo los productos HANSA-FLEX están cubiertos por nuestra garantía. Nuestros productos están sometidos a un desarrollo continuo, por eso nos reservamos el derecho a modificaciones técnicas.