GE HRO HJOF
Inschroefsok Afbeelding product
Afbeelding product
		 
										
																								 
												 Eigenschappen
Eigenschappen
			| Aansluiting 1 | BSP-buitendraad cilindrisch | 
| Afdichtingsvorm 1 | vorm G | 
| Aansluiting 2 | ORFS-buitendraad | 
| Afdichtingsvorm 2 | vlakdichtend met O-ring | 
| Constructie | Inschroefsok | 
| Uitvoering | recht | 
| Materiaal | Staal | 
| Oppervlakbescherming | Galvanisch gecoat | 
 Artikel
Artikel
		 
		
		oplopend sorteren
aflopend sorteren
|  Aanduiding | G1 | G2 | SW (mm) | OR1 | OR2 | 
|---|---|---|---|---|---|
| GE HRO 02 HJOF 04 | G 1/8" -28 | 9/16" -18 UNF | 16 | 7,65 x 1,78 | 7,65 x 1,78 | 
| GE HRO 02 HJOF 06 | G 1/8" -28 | 11/16" -16 UN | 20 | 7,65 x 1,78 | 9,25 x 1,78 | 
| GE HRO 04 HJOF | G 1/4" -19 | 9/16" -18 UNF | 20 | 10,77 x 2,62 | 7,65 x 1,78 | 
| GE HRO 04 HJOF 06 | G 1/4" -19 | 11/16" -16 UN | 20 | 10,77 x 2,62 | 9,25 x 1,78 | 
| GE HRO 04 HJOF 08 | G 1/4" -19 | 13/16" -16 UN | 24 | 10,77 x 2,62 | 12,42 x 1,78 | 
| GE HRO 06 HJOF 04 | G 3/8" -19 | 9/16" -18 UNF | 24 | 13,94 x 2,62 | 7,65 x 1,78 | 
| GE HRO 06 HJOF | G 3/8" -19 | 11/16" -16 UN | 24 | 13,94 x 2,62 | 9,25 x 1,78 | 
| GE HRO 06 HJOF 08 | G 3/8" -19 | 13/16" -16 UN | 24 | 13,94 x 2,62 | 12,42 x 1,78 | 
| GE HRO 06 HJOF 10 | G 3/8" -19 | 1" -14 UNS | 28 | 13,94 x 2,62 | 15,60 x 1,78 | 
| GE HRO 08 HJOF 04 | G 1/2" -14 | 9/16" -18 UNF | 28 | 17,86 x 2,62 | 7,65 x 1,78 | 
| GE HRO 08 HJOF 06 | G 1/2" -14 | 11/16" -16 UN | 28 | 17,86 x 2,62 | 9,25 x 1,78 | 
| GE HRO 08 HJOF | G 1/2" -14 | 13/16" -16 UN | 28 | 17,86 x 2,62 | 12,42 x 1,78 | 
| GE HRO 08 HJOF 10 | G 1/2" -14 | 1" -14 UNS | 28 | 17,86 x 2,62 | 15,60 x 1,78 | 
| GE HRO 08 HJOF 12 | G 1/2" -14 | 1,3/16" -12 UN | 35 | 17,86 x 2,62 | 18,77 x 1,78 | 
| GE HRO 12 HJOF 06 | G 3/4" -14 | 11/16" -16 UN | 35 | 23,47 x 2,62 | 9,25 x 1,78 | 
| GE HRO 12 HJOF 08 | G 3/4" -14 | 13/16" -16 UN | 35 | 23,47 x 2,62 | 12,42 x 1,78 | 
| GE HRO 12 HJOF 10 | G 3/4" -14 | 1" -14 UNS | 35 | 23,47 x 2,62 | 15,60 x 1,78 | 
| GE HRO 12 HJOF | G 3/4" -14 | 1,3/16" -12 UN | 35 | 23,47 x 2,62 | 18,77 x 1,78 | 
| GE HRO 12 HJOF 16 | G 3/4" -14 | 1,7/16" -12 UN | 43 | 23,47 x 2,62 | 23,52 x 1,78 | 
| GE HRO 16 HJOF 12 | G 1" -11 | 1,3/16" -12 UN | 43 | 29,75 x 3,53 | 18,77 x 1,78 | 
| GE HRO 16 HJOF | G 1" -11 | 1,7/16" -12 UN | 43 | 29,75 x 3,53 | 23,52 x 1,78 | 
| GE HRO 16 HJOF 20 | G 1" -11 | 1.11/16" -12 UN | 45 | 29,75 x 3,53 | 29,87 x 1,78 | 
| GE HRO 20 HJOF 12 | G 1,1/4" -11 | 1,3/16" -12 UN | 52 | 37,69 x 3,53 | 18,77 x 1,78 | 
| GE HRO 20 HJOF 16 | G 1,1/4" -11 | 1,7/16" -12 UN | 52 | 37,69 x 3,53 | 23,52 x 1,78 | 
| GE HRO 20 HJOF | G 1,1/4" -11 | 1.11/16" -12 UN | 52 | 37,69 x 3,53 | 29,87 x 1,78 | 
| GE HRO 24 HJOF 20 | G 1,1/2" -11 | 1.11/16" -12 UN | 58 | 44,04 x 3,53 | 29,87 x 1,78 | 
| GE HRO 24 HJOF | G 1,1/2" -11 | 2" -12 UN | 58 | 44,04 x 3,53 | 37,82 x 1,78 | 
SW = sleutelmaat
Aansprakelijkheidsinformatie
								Hoewel wij zeer zorgvuldig te werk gaan, kunnen wij fouten niet volledig uitsluiten en daarom niet aansprakelijkheid gesteld worden voor de vermelde gegevens. 
								Alle gegevens in onze online-catalogus berusten op de normen die momenteel gelden en op de voorschriften van de bedrijfsverenigingen. De productveiligheid is alleen gewaarborgd als u onze montagevoorschriften aanhoudt. Als u zich niet aan alle vermelde voorschriften houdt, kan dat de veilige werking van het product negatief beïnvloeden en ertoe leiden dat de garantie vervalt. Onze garantie geldt uitsluitend voor HANSA-FLEX-producten. Onze producten zijn permanent onderhevig aan nieuwe ontwikkelingen, waardoor technische wijzigingen mogelijk zijn.
	


 
             Taal selecteren
 Taal selecteren
             Bulgaars (Български)
                            Bulgaars (Български)	
                    	 Chinees (汉语)
                            Chinees (汉语)	
                    	 Duits (Deutsch)
                            Duits (Deutsch)	
                    	 Engels (English)
                            Engels (English)	
                    	 Estisch (Eesti)
                            Estisch (Eesti)	
                    	 Frans (Français)
                            Frans (Français)	
                    	 Hongaars (Magyar)
                            Hongaars (Magyar)	
                    	 Italiaans (Italiano)
                            Italiaans (Italiano)	
                    	 Kroatisch (Hrvatski)
                            Kroatisch (Hrvatski)	
                    	 Lets (Latviešu)
                            Lets (Latviešu)	
                    	 Litouws (Lietuvių k.)
                            Litouws (Lietuvių k.)	
                    	 Pools (Polski)
                            Pools (Polski)	
                    	 Portugees (Português)
                            Portugees (Português)	
                    	 Roemeens (Română)
                            Roemeens (Română)	
                    	 Russisch (Русский)
                            Russisch (Русский)	
                    	 Servisch (Српска)
                            Servisch (Српска)	
                    	 Sloveens (Slovenščina)
                            Sloveens (Slovenščina)	
                    	 Slowaaks (Slovenčina)
                            Slowaaks (Slovenčina)	
                    	 Spaans (Español)
                            Spaans (Español)	
                    	 Tsjechisch (Čeština)
                            Tsjechisch (Čeština)	
                    	 Turks (Türkçe)
                            Turks (Türkçe)	
                    	 
 