DMO
Îmbinare filetată, cu 2 piuliţeImagine produs
Caracteristici
Racord 1 |
Filet metric de piuliţă |
Formă de etanşare 1 |
Con exterior 24° cu inel O |
Racord 2 |
Filet metric de piuliţă |
Formă de etanşare 2 |
Con exterior 24° cu inel O |
Tip constructiv |
Îmbinare filetată, piuliţe duble |
Forma constructivă |
drept |
Standard |
DIN 2353 ISO 8434-1 |
Material |
Oţel |
Protecţia suprafeţei |
acoperire galvanică |
Indicaţie
Indicaţiile privind montajul, asamblarea, încărcarea cu presiune şi temperaturile de regim admisibile se găsesc în informaţiile tehnice referitoare la îmbinările filetate pentru ţevi.
Articol
sortează în ordine crescătoare
sortează în ordine descrescătoare
Denumire | Seria | Presiune de lucru bar | Ø d1 (mm) |
Ø d2 (mm) |
G1 | G2 | L (mm) |
S1 | S2 | OR1 | OR2 |
---|---|---|---|---|---|---|---|---|---|---|---|
DMO NW 04 L | L | PN 315 | 6 | 6 | M 12 x 1,5 | M 12 x 1,5 | 32,0 | 14 | 14 | 4,0 x 1,5 | 4,0 x 1,5 |
DMO NW 04 L 06 | L | PN 315 | 6 | 8 | M 12 x 1,5 | M 14 x 1,5 | 32,0 | 14 | 17 | 4,0 x 1,5 | 6,0 x 1,5 |
DMO NW 04 L 08 | L | PN 315 | 6 | 10 | M 12 x 1,5 | M 16 x 1,5 | 33,0 | 14 | 19 | 4,0 x 1,5 | 7,5 x 1,5 |
DMO NW 04 L 10 | L | PN 315 | 6 | 12 | M 12 x 1,5 | M 18 x 1,5 | 33,0 | 14 | 22 | 4,0 x 1,5 | 9,0 x 1,5 |
DMO NW 06 L | L | PN 315 | 8 | 8 | M 14 x 1,5 | M 14 x 1,5 | 32,0 | 17 | 17 | 6,0 x 1,5 | 6,0 x 1,5 |
DMO NW 06 L 08 | L | PN 315 | 8 | 10 | M 14 x 1,5 | M 16 x 1,5 | 33,0 | 17 | 19 | 6,0 x 1,5 | 7,5 x 1,5 |
DMO NW 06 L 10 | L | PN 315 | 8 | 12 | M 14 x 1,5 | M 18 x 1,5 | 33,0 | 17 | 22 | 6,0 x 1,5 | 9,0 x 1,5 |
DMO NW 06 L 13 | L | PN 315 | 8 | 15 | M 14 x 1,5 | M 22 x 1,5 | 34,5 | 17 | 27 | 6,0 x 1,5 | 12,0 x 2,0 |
DMO NW 06 L 16 | L | PN 315 | 8 | 18 | M 14 x 1,5 | M 26 x 1,5 | 36,0 | 17 | 32 | 6,0 x 1,5 | 15,0 x 2,0 |
DMO NW 08 L | L | PN 315 | 10 | 10 | M 16 x 1,5 | M 16 x 1,5 | 34,0 | 19 | 19 | 7,5 x 1,5 | 7,5 x 1,5 |
DMO NW 08 L 10 | L | PN 315 | 10 | 12 | M 16 x 1,5 | M 18 x 1,5 | 33,0 | 19 | 22 | 7,5 x 1,5 | 9,0 x 1,5 |
DMO NW 08 L 13 | L | PN 315 | 10 | 15 | M 16 x 1,5 | M 22 x 1,5 | 38,0 | 19 | 27 | 7,5 x 1,5 | 12,0 x 2,0 |
DMO NW 08 L 16 | L | PN 315 | 10 | 18 | M 16 x 1,5 | M 26 x 1,5 | 36,0 | 19 | 32 | 7,5 x 1,5 | 15,0 x 2,0 |
DMO NW 10 L | L | PN 315 | 12 | 12 | M 18 x 1,5 | M 18 x 1,5 | 34,5 | 22 | 22 | 9,0 x 1,5 | 9,0 x 1,5 |
DMO NW 10 L 13 | L | PN 315 | 12 | 15 | M 18 x 1,5 | M 22 x 1,5 | 38,0 | 22 | 27 | 9,0 x 1,5 | 12,0 x 2,0 |
DMO NW 10 L 16 | L | PN 315 | 12 | 18 | M 18 x 1,5 | M 26 x 1,5 | 36,0 | 22 | 32 | 9,0 x 1,5 | 15,0 x 2,0 |
DMO NW 10 L 20 | L | PN 160 | 12 | 22 | M 18 x 1,5 | M 30 x 2 | 40,0 | 22 | 36 | 9,0 x 1,5 | 20,0 x 2,0 |
DMO NW 13 L | L | PN 315 | 15 | 15 | M 22 x 1,5 | M 22 x 1,5 | 37,0 | 27 | 27 | 12,0 x 2,0 | 12,0 x 2,0 |
DMO NW 13 L 16 | L | PN 315 | 15 | 18 | M 22 x 1,5 | M 26 x 1,5 | 36,0 | 27 | 32 | 12,0 x 2,0 | 15,0 x 2,0 |
DMO NW 13 L 20 | L | PN 160 | 15 | 22 | M 22 x 1,5 | M 30 x 2 | 42,0 | 27 | 36 | 12,0 x 2,0 | 20,0 x 2,0 |
DMO NW 13 L 25 | L | PN 160 | 15 | 28 | M 22 x 1,5 | M 36 x 2 | 46,0 | 27 | 41 | 12,0 x 2,0 | 26,0 x 2,0 |
DMO NW 16 L | L | PN 315 | 18 | 18 | M 26 x 1,5 | M 26 x 1,5 | 38,5 | 32 | 32 | 15,0 x 2,0 | 15,0 x 2,0 |
DMO NW 16 L 20 | L | PN 160 | 18 | 22 | M 26 x 1,5 | M 30 x 2 | 42,0 | 32 | 36 | 15,0 x 2,0 | 20,0 x 2,0 |
DMO NW 16 L 25 | L | PN 160 | 18 | 28 | M 26 x 1,5 | M 36 x 2 | 46,0 | 32 | 41 | 15,0 x 2,0 | 26,0 x 2,0 |
DMO NW 16 L 32 | L | PN 160 | 18 | 35 | M 26 x 1,5 | M 45 x 2 | 45,0 | 32 | 50 | 15,0 x 2,0 | 32,0 x 2,5 |
DMO NW 20 L | L | PN 160 | 22 | 22 | M 30 x 2 | M 30 x 2 | 42,5 | 36 | 36 | 20,0 x 2,0 | 20,0 x 2,0 |
DMO NW 20 L 25 | L | PN 160 | 22 | 28 | M 30 x 2 | M 36 x 2 | 46,0 | 36 | 41 | 20,0 x 2,0 | 26,0 x 2,0 |
DMO NW 20 L 32 | L | PN 160 | 22 | 35 | M 30 x 2 | M 45 x 2 | 48,0 | 36 | 50 | 20,0 x 2,0 | 32,0 x 2,5 |
DMO NW 20 L 40 | L | PN 160 | 22 | 42 | M 30 x 2 | M 52 x 2 | 47,5 | 36 | 60 | 20,0 x 2,0 | 38,0 x 2,5 |
DMO NW 25 L | L | PN 160 | 28 | 28 | M 36 x 2 | M 36 x 2 | 44,5 | 41 | 41 | 26,0 x 2,0 | 26,0 x 2,0 |
DMO NW 25 L 32 | L | PN 160 | 28 | 35 | M 36 x 2 | M 45 x 2 | 48,0 | 41 | 50 | 26,0 x 2,0 | 32,0 x 2,5 |
DMO NW 25 L 40 | L | PN 160 | 28 | 42 | M 36 x 2 | M 52 x 2 | 52,0 | 41 | 60 | 26,0 x 2,0 | 38,0 x 2,5 |
DMO NW 32 L | L | PN 160 | 35 | 35 | M 45 x 2 | M 45 x 2 | 51,0 | 50 | 50 | 32,0 x 2,5 | 32,0 x 2,5 |
DMO NW 32 L 40 | L | PN 160 | 35 | 42 | M 45 x 2 | M 52 x 2 | 51,5 | 50 | 60 | 32,0 x 2,5 | 38,0 x 2,5 |
DMO NW 40 L | L | PN 160 | 42 | 42 | M 52 x 2 | M 52 x 2 | 52,0 | 60 | 60 | 38,0 x 2,5 | 38,0 x 2,5 |
DMO NW 04 L 03 S | L / S | PN 315 | 6 | 6 | M 12 x 1,5 | M 14 x 1,5 | 33,5 | 14 | 17 | 4,0 x 1,5 | 4,0 x 1,5 |
DMO NW 04 L 04 S | L / S | PN 315 | 6 | 8 | M 12 x 1,5 | M 16 x 1,5 | 33,0 | 14 | 19 | 4,0 x 1,5 | 6,0 x 1,5 |
DMO NW 04 L 06 S | L / S | PN 315 | 6 | 10 | M 12 x 1,5 | M 18 x 1,5 | 35,5 | 14 | 22 | 4,0 x 1,5 | 7,5 x 1,5 |
DMO NW 04 L 08 S | L / S | PN 315 | 6 | 12 | M 12 x 1,5 | M 20 x 1,5 | 38,0 | 14 | 24 | 4,0 x 1,5 | 9,0 x 1,5 |
DMO NW 06 L 03 S | L / S | PN 315 | 8 | 6 | M 14 x 1,5 | M 14 x 1,5 | 32,0 | 17 | 17 | 6,0 x 1,5 | 4,0 x 1,5 |
DMO NW 06 L 04 S | L / S | PN 315 | 8 | 8 | M 14 x 1,5 | M 16 x 1,5 | 33,0 | 17 | 19 | 6,0 x 1,5 | 6,0 x 1,5 |
DMO NW 06 L 06 S | L / S | PN 315 | 8 | 10 | M 14 x 1,5 | M 18 x 1,5 | 33,0 | 17 | 22 | 6,0 x 1,5 | 7,5 x 1,5 |
DMO NW 06 L 08 S | L / S | PN 315 | 8 | 12 | M 14 x 1,5 | M 20 x 1,5 | 36,0 | 17 | 24 | 6,0 x 1,5 | 9,0 x 1,5 |
DMO NW 06 L 13 S | L / S | PN 315 | 8 | 16 | M 14 x 1,5 | M 24 x 1,5 | 39,0 | 17 | 30 | 6,0 x 1,5 | 12,0 x 2,0 |
DMO NW 08 L 03 S | L / S | PN 315 | 10 | 6 | M 16 x 1,5 | M 14 x 1,5 | 33,0 | 19 | 17 | 7,5 x 1,5 | 4,0 x 1,5 |
DMO NW 08 L 04 S | L / S | PN 315 | 10 | 8 | M 16 x 1,5 | M 16 x 1,5 | 33,0 | 19 | 19 | 7,5 x 1,5 | 6,0 x 1,5 |
DMO NW 08 L 06 S | L / S | PN 315 | 10 | 10 | M 16 x 1,5 | M 18 x 1,5 | 33,0 | 19 | 22 | 7,5 x 1,5 | 7,5 x 1,5 |
DMO NW 08 L 08 S | L / S | PN 315 | 10 | 12 | M 16 x 1,5 | M 20 x 1,5 | 36,0 | 19 | 24 | 7,5 x 1,5 | 9,0 x 1,5 |
DMO NW 08 L 10 S | L / S | PN 315 | 10 | 14 | M 16 x 1,5 | M 22 x 1,5 | 39,0 | 19 | 27 | 7,5 x 1,5 | 10,0 x 2,0 |
DMO NW 08 L 13 S | L / S | PN 315 | 10 | 16 | M 16 x 1,5 | M 24 x 1,5 | 39,0 | 19 | 30 | 7,5 x 1,5 | 12,0 x 2,0 |
DMO NW 10 L 06 S | L / S | PN 315 | 12 | 10 | M 18 x 1,5 | M 18 x 1,5 | 33,0 | 22 | 22 | 9,0 x 1,5 | 7,5 x 1,5 |
DMO NW 10 L 08 S | L / S | PN 315 | 12 | 12 | M 18 x 1,5 | M 20 x 1,5 | 36,0 | 22 | 24 | 9,0 x 1,5 | 9,0 x 1,5 |
DMO NW 10 L 10 S | L / S | PN 315 | 12 | 14 | M 18 x 1,5 | M 22 x 1,5 | 39,0 | 22 | 27 | 9,0 x 1,5 | 10,0 x 2,0 |
DMO NW 10 L 13 S | L / S | PN 315 | 12 | 16 | M 18 x 1,5 | M 24 x 1,5 | 39,0 | 22 | 30 | 9,0 x 1,5 | 12,0 x 2,0 |
DMO NW 10 L 16 S | L / S | PN 315 | 12 | 20 | M 18 x 1,5 | M 30 x 2 | 36,0 | 22 | 36 | 9,0 x 1,5 | 16,3 x 2,4 |
DMO NW 13 L 06 S | L / S | PN 315 | 15 | 10 | M 22 x 1,5 | M 18 x 1,5 | 38,0 | 27 | 22 | 12,0 x 2,0 | 7,5 x 1,5 |
DMO NW 13 L 08 S | L / S | PN 315 | 15 | 12 | M 22 x 1,5 | M 20 x 1,5 | 38,0 | 27 | 24 | 12,0 x 2,0 | 9,0 x 1,5 |
DMO NW 13 L 10 S | L / S | PN 315 | 15 | 14 | M 22 x 1,5 | M 22 x 1,5 | 38,0 | 27 | 27 | 12,0 x 2,0 | 10,0 x 2,0 |
DMO NW 13 L 13 S | L / S | PN 315 | 15 | 16 | M 22 x 1,5 | M 24 x 1,5 | 39,0 | 27 | 30 | 12,0 x 2,0 | 12,0 x 2,0 |
DMO NW 13 L 16 S | L / S | PN 315 | 15 | 20 | M 22 x 1,5 | M 30 x 2 | 44,0 | 27 | 36 | 12,0 x 2,0 | 16,3 x 2,4 |
DMO NW 13 L 20 S | L / S | PN 315 | 15 | 25 | M 22 x 1,5 | M 36 x 2 | 47,5 | 27 | 46 | 12,0 x 2,0 | 20,3 x 2,4 |
DMO NW 16 L 08 S | L / S | PN 315 | 18 | 12 | M 26 x 1,5 | M 20 x 1,5 | 38,0 | 32 | 24 | 15,0 x 2,0 | 9,0 x 1,5 |
DMO NW 16 L 10 S | L / S | PN 315 | 18 | 14 | M 26 x 1,5 | M 22 x 1,5 | 41,0 | 32 | 27 | 15,0 x 2,0 | 10,0 x 2,0 |
DMO NW 16 L 13 S | L / S | PN 315 | 18 | 16 | M 26 x 1,5 | M 24 x 1,5 | 39,0 | 32 | 30 | 15,0 x 2,0 | 12,0 x 2,0 |
DMO NW 16 L 16 S | L / S | PN 315 | 18 | 20 | M 26 x 1,5 | M 30 x 2 | 44,0 | 32 | 36 | 15,0 x 2,0 | 16,3 x 2,4 |
DMO NW 16 L 20 S | L / S | PN 315 | 18 | 25 | M 26 x 1,5 | M 36 x 2 | 48,0 | 32 | 46 | 15,0 x 2,0 | 20,3 x 2,4 |
DMO NW 16 L 25 S | L / S | PN 315 | 18 | 30 | M 26 x 1,5 | M 42 x 2 | 50,0 | 32 | 50 | 15,0 x 2,0 | 25,3 x 2,4 |
DMO NW 20 L 13 S | L / S | PN 160 | 22 | 16 | M 30 x 2 | M 24 x 1,5 | 42,0 | 36 | 30 | 20,0 x 2,0 | 12,0 x 2,0 |
DMO NW 20 L 16 S | L / S | PN 160 | 22 | 20 | M 30 x 2 | M 30 x 2 | 44,0 | 36 | 36 | 20,0 x 2,0 | 16,3 x 2,4 |
DMO NW 20 L 20 S | L / S | PN 160 | 22 | 25 | M 30 x 2 | M 36 x 2 | 46,0 | 36 | 46 | 20,0 x 2,0 | 20,3 x 2,4 |
DMO NW 20 L 25 S | L / S | PN 160 | 22 | 30 | M 30 x 2 | M 42 x 2 | 52,0 | 36 | 50 | 20,0 x 2,0 | 25,3 x 2,4 |
DMO NW 20 L 32 S | L / S | PN 160 | 22 | 38 | M 30 x 2 | M 52 x 2 | 52,0 | 36 | 60 | 20,0 x 2,0 | 33,3 x 2,4 |
DMO NW 25 L 13 S | L / S | PN 160 | 28 | 16 | M 36 x 2 | M 24 x 1,5 | 46,0 | 41 | 30 | 26,0 x 2,0 | 12,0 x 2,0 |
DMO NW 25 L 16 S | L / S | PN 160 | 28 | 20 | M 36 x 2 | M 30 x 2 | 46,0 | 41 | 36 | 26,0 x 2,0 | 16,3 x 2,4 |
DMO NW 25 L 20 S | L / S | PN 160 | 28 | 25 | M 36 x 2 | M 36 x 2 | 46,0 | 41 | 46 | 26,0 x 2,0 | 20,3 x 2,4 |
DMO NW 25 L 25 S | L / S | PN 160 | 28 | 30 | M 36 x 2 | M 42 x 2 | 52,0 | 41 | 50 | 26,0 x 2,0 | 25,3 x 2,4 |
DMO NW 25 L 32 S | L / S | PN 160 | 28 | 38 | M 36 x 2 | M 52 x 2 | 51,0 | 41 | 60 | 26,0 x 2,0 | 33,3 x 2,4 |
DMO NW 32 L 16 S | L / S | PN 160 | 35 | 20 | M 45 x 2 | M 30 x 2 | 48,0 | 50 | 36 | 32,0 x 2,5 | 16,3 x 2,4 |
DMO NW 32 L 20 S | L / S | PN 160 | 35 | 25 | M 45 x 2 | M 36 x 2 | 48,0 | 50 | 46 | 32,0 x 2,5 | 20,3 x 2,4 |
DMO NW 32 L 25 S | L / S | PN 160 | 35 | 30 | M 45 x 2 | M 42 x 2 | 52,0 | 50 | 50 | 32,0 x 2,5 | 25,3 x 2,4 |
DMO NW 32 L 32 S | L / S | PN 160 | 35 | 38 | M 45 x 2 | M 52 x 2 | 52,0 | 50 | 60 | 32,0 x 2,5 | 33,3 x 2,4 |
DMO NW 40 L 25 S | L / S | PN 160 | 42 | 30 | M 52 x 2 | M 42 x 2 | 52,0 | 60 | 50 | 38,0 x 2,5 | 25,3 x 2,4 |
DMO NW 40 L 32 S | L / S | PN 160 | 42 | 38 | M 52 x 2 | M 52 x 2 | 52,0 | 60 | 60 | 38,0 x 2,5 | 33,3 x 2,4 |
DMO NW 03 S | S | PN 630 | 6 | 6 | M 14 x 1,5 | M 14 x 1,5 | 35,0 | 17 | 17 | 4,0 x 1,5 | 4,0 x 1,5 |
DMO NW 03 S 04 | S | PN 630 | 6 | 8 | M 14 x 1,5 | M 16 x 1,5 | 33,0 | 17 | 19 | 4,0 x 1,5 | 6,0 x 1,5 |
DMO NW 03 S 06 | S | PN 630 | 6 | 10 | M 14 x 1,5 | M 18 x 1,5 | 32,0 | 17 | 22 | 4,0 x 1,5 | 7,5 x 1,5 |
DMO NW 03 S 08 | S | PN 630 | 6 | 12 | M 14 x 1,5 | M 20 x 1,5 | 37,5 | 17 | 24 | 4,0 x 1,5 | 9,0 x 1,5 |
DMO NW 04 S | S | PN 630 | 8 | 8 | M 16 x 1,5 | M 16 x 1,5 | 35,0 | 19 | 19 | 6,0 x 1,5 | 6,0 x 1,5 |
DMO NW 04 S 06 | S | PN 630 | 8 | 10 | M 16 x 1,5 | M 18 x 1,5 | 33,0 | 19 | 22 | 6,0 x 1,5 | 7,5 x 1,5 |
DMO NW 04 S 08 | S | PN 630 | 8 | 12 | M 16 x 1,5 | M 20 x 1,5 | 36,0 | 19 | 24 | 6,0 x 1,5 | 9,0 x 1,5 |
DMO NW 06 S | S | PN 630 | 10 | 10 | M 18 x 1,5 | M 18 x 1,5 | 39,0 | 22 | 22 | 7,5 x 1,5 | 7,5 x 1,5 |
DMO NW 06 S 08 | S | PN 630 | 10 | 12 | M 18 x 1,5 | M 20 x 1,5 | 36,0 | 22 | 24 | 7,5 x 1,5 | 9,0 x 1,5 |
DMO NW 06 S 10 | S | PN 630 | 10 | 14 | M 18 x 1,5 | M 22 x 1,5 | 39,0 | 22 | 27 | 7,5 x 1,5 | 10,0 x 2,0 |
DMO NW 06 S 13 | S | PN 400 | 10 | 16 | M 18 x 1,5 | M 24 x 1,5 | 39,0 | 22 | 30 | 7,5 x 1,5 | 12,0 x 2,0 |
DMO NW 08 S | S | PN 630 | 12 | 12 | M 20 x 1,5 | M 20 x 1,5 | 40,0 | 24 | 24 | 9,0 x 1,5 | 9,0 x 1,5 |
DMO NW 08 S 10 | S | PN 630 | 12 | 14 | M 20 x 1,5 | M 22 x 1,5 | 39,0 | 24 | 27 | 9,0 x 1,5 | 10,0 x 2,0 |
DMO NW 08 S 13 | S | PN 400 | 12 | 16 | M 20 x 1,5 | M 24 x 1,5 | 39,0 | 24 | 30 | 9,0 x 1,5 | 12,0 x 2,0 |
DMO NW 08 S 16 | S | PN 400 | 12 | 20 | M 20 x 1,5 | M 30 x 2 | 39,0 | 24 | 36 | 9,0 x 1,5 | 16,3 x 2,4 |
DMO NW 10 S | S | PN 630 | 14 | 14 | M 22 x 1,5 | M 22 x 1,5 | 43,0 | 27 | 27 | 10,0 x 2,0 | 10,0 x 2,0 |
DMO NW 10 S 13 | S | PN 400 | 14 | 16 | M 22 x 1,5 | M 24 x 1,5 | 39,0 | 27 | 30 | 10,0 x 2,0 | 12,0 x 2,0 |
DMO NW 10 S 16 | S | PN 400 | 14 | 20 | M 22 x 1,5 | M 30 x 2 | 44,0 | 27 | 36 | 10,0 x 2,0 | 16,3 x 2,4 |
DMO NW 13 S | S | PN 400 | 16 | 16 | M 24 x 1,5 | M 24 x 1,5 | 44,0 | 30 | 30 | 12,0 x 2,0 | 12,0 x 2,0 |
DMO NW 13 S 16 | S | PN 400 | 16 | 20 | M 24 x 1,5 | M 30 x 2 | 44,0 | 30 | 36 | 12,0 x 2,0 | 16,3 x 2,4 |
DMO NW 13 S 20 | S | PN 400 | 16 | 25 | M 24 x 1,5 | M 36 x 2 | 46,0 | 30 | 46 | 12,0 x 2,0 | 20,3 x 2,4 |
DMO NW 13 S 25 | S | PN 400 | 16 | 30 | M 24 x 1,5 | M 42 x 2 | 52,0 | 30 | 50 | 12,0 x 2,0 | 25,3 x 2,4 |
DMO NW 16 S | S | PN 400 | 20 | 20 | M 30 x 2 | M 30 x 2 | 53,5 | 36 | 36 | 16,3 x 2,4 | 16,3 x 2,4 |
DMO NW 16 S 20 | S | PN 400 | 20 | 25 | M 30 x 2 | M 36 x 2 | 46,0 | 36 | 46 | 16,3 x 2,4 | 20,3 x 2,4 |
DMO NW 16 S 25 | S | PN 400 | 20 | 30 | M 30 x 2 | M 42 x 2 | 52,0 | 36 | 50 | 16,3 x 2,4 | 25,3 x 2,4 |
DMO NW 16 S 32 | S | PN 315 | 20 | 38 | M 30 x 2 | M 52 x 2 | 52,0 | 36 | 60 | 16,3 x 2,4 | 33,3 x 2,4 |
DMO NW 20 S | S | PN 400 | 25 | 25 | M 36 x 2 | M 36 x 2 | 57,5 | 46 | 46 | 20,3 x 2,4 | 20,3 x 2,4 |
DMO NW 20 S 25 | S | PN 400 | 25 | 30 | M 36 x 2 | M 42 x 2 | 52,0 | 46 | 50 | 20,3 x 2,4 | 25,3 x 2,4 |
DMO NW 20 S 32 | S | PN 315 | 25 | 38 | M 36 x 2 | M 52 x 2 | 52,0 | 46 | 60 | 20,3 x 2,4 | 33,3 x 2,4 |
DMO NW 25 S | S | PN 400 | 30 | 30 | M 42 x 2 | M 42 x 2 | 60,5 | 50 | 50 | 25,3 x 2,4 | 25,3 x 2,4 |
DMO NW 25 S 32 | S | PN 315 | 30 | 38 | M 42 x 2 | M 52 x 2 | 52,0 | 50 | 60 | 25,3 x 2,4 | 33,3 x 2,4 |
DMO NW 32 S | S | PN 315 | 38 | 38 | M 52 x 2 | M 52 x 2 | 65,5 | 60 | 60 | 33,3 x 2,4 | 33,3 x 2,4 |
Seria: LL = foarte uşoară L = uşoară S = grea – PN = Presiunea nominală PB = Presiunea max. de lucru – Ø d1 = diametru exterior ţeavă – Ø d2 = diametru exterior ţeavă
Variante produs
Acest produs este disponibil suplimentar în următoarele execuţii:
- DMO VA
- Îmbinare filetată, cu 2 piuliţe, oţel inoxidabil
Excluderea răspunderii personale
În pofida controlului minuţios nu putem exclude eventualele informaţii eronate şi nu garantăm pentru datele cuprinse.
Toate specificaţiile cuprinse în catalogul nostru se bazează pe datele standardelor în vigoare şi pe prevederile asociaţiilor profesionale. Securitatea produsului este garantată numai în cazul în care respectaţi instrucţiunile noastre de montaj. Nerespectarea instrucţiunilor menţionate mai sus poate afecta siguranţa în funcţionare a produsului şi poate duce la anularea garanţiei. Garanţia oferită de noi se referă numai la produse HANSA-FLEX. Produsele noastre se află într-un proces de permanentă dezvoltare, motiv pentru care poate să existe modificări.