K-SHV DN10
Safety valves DN 10Изображение продукта
Свойства
Рабочее давление |
see operating pressure |
Рабочая температура |
-25 °C to +180 °C |
Уплотнения |
FKM |
Нажимная пружина |
Stainless steel |
Корпус |
Brass |
Прочие данные |
User manual on request |
Описание
For compressed air and non-toxic, non-flammable gases, cannot be used for liquids due to free blow-off, not suitable for steam. These valves are TÜV approved and have a TÜV type test number.
Указание
G thread acc. to DIN EN ISO 228-1, with ISO flange plate (acc. to ISO 5211)
Изделие
Сортировать с восходящем порядке
Сортировать с нисходящем порядке
Наименование | Резьба | Давление реагирования | A (mm) |
C (mm) |
D (mm) |
SW (mm) |
---|---|---|---|---|---|---|
K- 07 30 03 60 | G 3/8" | 0.2 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 61 | G 3/8" | 0.25 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 62 | G 3/8" | 0.3 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 63 | G 3/8" | 0.4 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 64 | G 3/8" | 0.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 65 | G 3/8" | 0.6 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 66 | G 3/8" | 0.7 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 67 | G 3/8" | 0.8 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 68 | G 3/8" | 1.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 69 | G 3/8" | 1.1 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 70 | G 3/8" | 1.2 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 71 | G 3/8" | 1.3 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 72 | G 3/8" | 1.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 73 | G 3/8" | 1.7 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 74 | G 3/8" | 1.8 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 97 | G 3/8" | 2.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 98 | G 3/8" | 2.1 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 03 99 | G 3/8" | 2.3 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 00 | G 3/8" | 2.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 01 | G 3/8" | 2.6 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 02 | G 3/8" | 2.8 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 19 | G 3/8" | 3.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 20 | G 3/8" | 3.2 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 21 | G 3/8" | 3.3 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 22 | G 3/8" | 3.4 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 23 | G 3/8" | 3.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 24 | G 3/8" | 3.6 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 25 | G 3/8" | 3.8 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 26 | G 3/8" | 3.9 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 38 | G 3/8" | 4.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 40 | G 3/8" | 4.2 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 41 | G 3/8" | 4.4 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 42 | G 3/8" | 4.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 43 | G 3/8" | 4.6 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 44 | G 3/8" | 4.7 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 45 | G 3/8" | 4.9 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 51 | G 3/8" | 5.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 52 | G 3/8" | 5.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 53 | G 3/8" | 5.7 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 54 | G 3/8" | 5.8 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 56 | G 3/8" | 6.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 57 | G 3/8" | 6.2 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 58 | G 3/8" | 6.4 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 59 | G 3/8" | 6.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 60 | G 3/8" | 6.6 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 61 | G 3/8" | 7.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 62 | G 3/8" | 7.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 63 | G 3/8" | 7.7 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 64 | G 3/8" | 7.8 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 65 | G 3/8" | 8.0 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 66 | G 3/8" | 8.1 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 67 | G 3/8" | 8.4 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 68 | G 3/8" | 8.5 bar | 22,0 | 75,0 | 12,0 | 27 |
K- 07 30 04 69 | G 3/8" | 8.7 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 70 | G 3/8" | 8.8 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 71 | G 3/8" | 9.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 72 | G 3/8" | 9.1 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 73 | G 3/8" | 9.3 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 74 | G 3/8" | 9.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 75 | G 3/8" | 9.8 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 76 | G 3/8" | 9.9 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 75 | G 3/8" | 10.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 76 | G 3/8" | 10.3 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 77 | G 3/8" | 10.4 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 78 | G 3/8" | 10.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 79 | G 3/8" | 10.8 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 80 | G 3/8" | 11.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 81 | G 3/8" | 11.3 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 82 | G 3/8" | 11.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 83 | G 3/8" | 12.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 84 | G 3/8" | 12.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 86 | G 3/8" | 13.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 85 | G 3/8" | 13.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 87 | G 3/8" | 14.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 88 | G 3/8" | 15.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 89 | G 3/8" | 15.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 90 | G 3/8" | 15.8 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 91 | G 3/8" | 16.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 92 | G 3/8" | 16.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 93 | G 3/8" | 17.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 94 | G 3/8" | 17.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 95 | G 3/8" | 18.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 03 96 | G 3/8" | 19.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 03 | G 3/8" | 20.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 04 | G 3/8" | 20.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 05 | G 3/8" | 21.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 06 | G 3/8" | 21.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 07 | G 3/8" | 22.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 08 | G 3/8" | 22.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 09 | G 3/8" | 23.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 10 | G 3/8" | 24.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 11 | G 3/8" | 25.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 12 | G 3/8" | 25.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 13 | G 3/8" | 26.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 14 | G 3/8" | 26.6 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 15 | G 3/8" | 27.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 16 | G 3/8" | 27.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 17 | G 3/8" | 28.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 18 | G 3/8" | 28.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 27 | G 3/8" | 30.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 28 | G 3/8" | 30.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 29 | G 3/8" | 31.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 30 | G 3/8" | 32.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 31 | G 3/8" | 32.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 32 | G 3/8" | 35.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 33 | G 3/8" | 35.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 34 | G 3/8" | 36.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 35 | G 3/8" | 36.5 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 36 | G 3/8" | 37.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 37 | G 3/8" | 38.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 46 | G 3/8" | 40.0 bar | 22,0 | 95,0 | 12,0 | 27 |
K- 07 30 04 47 | G 3/8" | 41.0 bar | 22,0 | 120,0 | 12,0 | 27 |
K- 07 30 04 48 | G 3/8" | 42.0 bar | 22,0 | 120,0 | 12,0 | 27 |
K- 07 30 04 49 | G 3/8" | 45.0 bar | 22,0 | 120,0 | 12,0 | 27 |
K- 07 30 04 50 | G 3/8" | 46.0 bar | 22,0 | 120,0 | 12,0 | 27 |
K- 07 30 04 55 | G 3/8" | 50.0 bar | 22,0 | 120,0 | 12,0 | 27 |
K- 07 30 04 77 | G 1/2" | 0.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 78 | G 1/2" | 0.3 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 79 | G 1/2" | 0.35 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 80 | G 1/2" | 0.4 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 81 | G 1/2" | 0.45 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 82 | G 1/2" | 0.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 83 | G 1/2" | 0.55 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 84 | G 1/2" | 0.6 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 85 | G 1/2" | 0.7 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 86 | G 1/2" | 0.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 87 | G 1/2" | 0.9 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 88 | G 1/2" | 1.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 89 | G 1/2" | 1.1 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 90 | G 1/2" | 1.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 91 | G 1/2" | 1.3 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 92 | G 1/2" | 1.4 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 93 | G 1/2" | 1.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 94 | G 1/2" | 1.6 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 95 | G 1/2" | 1.7 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 04 96 | G 1/2" | 1.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 28 | G 1/2" | 2.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 29 | G 1/2" | 2.1 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 30 | G 1/2" | 2.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 31 | G 1/2" | 2.3 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 32 | G 1/2" | 2.4 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 33 | G 1/2" | 2.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 34 | G 1/2" | 2.7 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 35 | G 1/2" | 2.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 58 | G 1/2" | 3.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 59 | G 1/2" | 3.1 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 60 | G 1/2" | 3.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 61 | G 1/2" | 3.3 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 62 | G 1/2" | 3.4 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 63 | G 1/2" | 3.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 64 | G 1/2" | 3.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 82 | G 1/2" | 4.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 83 | G 1/2" | 4.1 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 84 | G 1/2" | 4.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 85 | G 1/2" | 4.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 86 | G 1/2" | 4.7 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 87 | G 1/2" | 4.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 98 | G 1/2" | 5.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 05 99 | G 1/2" | 5.1 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 00 | G 1/2" | 5.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 01 | G 1/2" | 5.3 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 02 | G 1/2" | 5.4 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 03 | G 1/2" | 5.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 04 | G 1/2" | 5.6 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 05 | G 1/2" | 5.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 07 | G 1/2" | 6.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 08 | G 1/2" | 6.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 09 | G 1/2" | 6.3 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 10 | G 1/2" | 6.4 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 11 | G 1/2" | 6.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 12 | G 1/2" | 6.6 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 13 | G 1/2" | 6.8 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 14 | G 1/2" | 6.9 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 15 | G 1/2" | 7.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 16 | G 1/2" | 7.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 17 | G 1/2" | 7.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 18 | G 1/2" | 7.7 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 19 | G 1/2" | 8.0 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 20 | G 1/2" | 8.2 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 21 | G 1/2" | 8.5 bar | 26,0 | 75,0 | 14,0 | 27 |
K- 07 30 06 22 | G 1/2" | 8.6 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 23 | G 1/2" | 8.8 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 24 | G 1/2" | 9.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 25 | G 1/2" | 9.1 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 26 | G 1/2" | 9.3 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 27 | G 1/2" | 9.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 28 | G 1/2" | 9.6 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 06 29 | G 1/2" | 9.8 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 04 97 | G 1/2" | 10.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 04 98 | G 1/2" | 10.3 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 04 99 | G 1/2" | 10.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 01 | G 1/2" | 11.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 02 | G 1/2" | 11.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 03 | G 1/2" | 11.6 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 04 | G 1/2" | 12.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 05 | G 1/2" | 12.1 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 06 | G 1/2" | 12.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 07 | G 1/2" | 13.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 08 | G 1/2" | 13.3 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 09 | G 1/2" | 13.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 10 | G 1/2" | 14.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 11 | G 1/2" | 14.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 12 | G 1/2" | 15.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 13 | G 1/2" | 15.1 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 14 | G 1/2" | 15.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 15 | G 1/2" | 15.6 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 16 | G 1/2" | 15.8 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 17 | G 1/2" | 16.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 18 | G 1/2" | 16.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 19 | G 1/2" | 17.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 20 | G 1/2" | 17.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 21 | G 1/2" | 17.6 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 22 | G 1/2" | 18.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 23 | G 1/2" | 18.9 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 24 | G 1/2" | 19.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 25 | G 1/2" | 19.1 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 26 | G 1/2" | 19.4 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 27 | G 1/2" | 19.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 36 | G 1/2" | 20.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 37 | G 1/2" | 20.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 38 | G 1/2" | 20.8 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 39 | G 1/2" | 21.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 40 | G 1/2" | 22.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 41 | G 1/2" | 22.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 42 | G 1/2" | 23.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 43 | G 1/2" | 23.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 44 | G 1/2" | 24.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 45 | G 1/2" | 24.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 46 | G 1/2" | 25.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 47 | G 1/2" | 25.2 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 48 | G 1/2" | 26.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 49 | G 1/2" | 26.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 50 | G 1/2" | 27.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 51 | G 1/2" | 27.2 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 52 | G 1/2" | 27.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 53 | G 1/2" | 28.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 54 | G 1/2" | 28.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 55 | G 1/2" | 28.6 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 56 | G 1/2" | 29.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 57 | G 1/2" | 29.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 65 | G 1/2" | 30.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 66 | G 1/2" | 30.8 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 67 | G 1/2" | 31.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 68 | G 1/2" | 31.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 69 | G 1/2" | 32.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 70 | G 1/2" | 32.5 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 71 | G 1/2" | 33.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 72 | G 1/2" | 33.3 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 73 | G 1/2" | 33.7 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 74 | G 1/2" | 34.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 75 | G 1/2" | 34.1 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 76 | G 1/2" | 35.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 77 | G 1/2" | 36.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 78 | G 1/2" | 36.3 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 79 | G 1/2" | 36.4 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 80 | G 1/2" | 36.8 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 81 | G 1/2" | 38.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 88 | G 1/2" | 40.0 bar | 26,0 | 95,0 | 14,0 | 27 |
K- 07 30 05 89 | G 1/2" | 41.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 90 | G 1/2" | 41.5 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 91 | G 1/2" | 42.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 92 | G 1/2" | 43.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 93 | G 1/2" | 44.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 94 | G 1/2" | 45.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 95 | G 1/2" | 46.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 96 | G 1/2" | 47.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 05 97 | G 1/2" | 48.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 06 06 | G 1/2" | 50.0 bar | 26,0 | 120,0 | 14,0 | 27 |
K- 07 30 06 30 | G 3/4" | 0.2 bar | 32,0 | 75,0 | 16,0 | 32 |
K- 07 30 06 31 | G 3/4" | 0.3 bar | 32,0 | 75,0 | 16,0 | 32 |
K- 07 30 06 32 | G 3/4" | 0.35 bar | 32,0 | 75,0 | 16,0 | 32 |
