BO V
Flare connection 10°Product image
Properties
Material |
Steel |
Surface |
electro galvanised |
Note
Information about fitting, installation, pressure loads and permissible operating temperatures can be found in the technical information for pipe fittings.
Item
Sort upwards
Sort downwards
Identification | Series | Operating pressure | External pipe diameter x wall thickness (mm) |
G | Ø d1 (mm) |
Ø d2 (mm) |
Ø d3 (mm) |
L (mm) |
H (mm) |
AF (mm) |
OR |
---|---|---|---|---|---|---|---|---|---|---|---|
BOL 06-1 V | L | PN 315 | 6 x 1 | M 12 x 1.5 | 2,9 | 4,2 | 6 | 16,5 | 17,8 | 14 | 4.0 x 1.5 |
BOL 08-1 V | L | PN 315 | 8 x 1 | M 14 x 1.5 | 4,9 | 6,2 | 8 | 16,5 | 17,8 | 17 | 6.0 x 1.5 |
BOL 10-1 V | L | PN 315 | 10 x 1 | M 16 x 1.5 | 6,3 | 8,2 | 10 | 19,0 | 18,8 | 19 | 7.5 x 1.5 |
BOL 12-1.5 V | L | PN 315 | 12 x 2 | M 18 x 1.5 | 7,5 | 9,2 | 12 | 21,5 | 18,8 | 22 | 9.0 x 1.5 |
BOL 15-1.5 V | L | PN 315 | 15 x 2 | M 22 x 1.5 | 10,2 | 12,2 | 15 | 21,5 | 20,3 | 27 | 12.0 x 2.0 |
BOL 18-1.5 V | L | PN 315 | 18 x 2 | M 26 x 1.5 | 13,0 | 15,2 | 18 | 22,0 | 21,3 | 32 | 15.0 x 2.0 |
BOL 22-2 V | L | PN 160 | 22 x 2 | M 30 x 2 | 16,2 | 18,3 | 22 | 23,5 | 24,0 | 36 | 20.0 x 2.0 |
BOL 28-3 V | L | PN 160 | 28 x 3 | M 36 x 2 | 19,5 | 22,3 | 28 | 27,0 | 25,0 | 41 | 26.0 x 2.0 |
BOL 35-3 V | L | PN 160 | 35 x 3 | M 45 x 2 | 26,3 | 29,3 | 35 | 31,0 | 28,0 | 50 | 32.0 x 2.5 |
BOL 42-3 V | L | PN 160 | 42 x 3 | M 52 x 2 | 33,5 | 36,3 | 42 | 31,0 | 28,0 | 60 | 38.0 x 2.5 |
BOS 08-1.5 V | S | PN 630 | 8 x 2 | M 16 x 1.5 | 4,0 | 5,2 | 8 | 20,0 | 20,0 | 22 | 6.0 x 1.5 |
BOS 10-1.5 V | S | PN 630 | 10 x 2 | M 18 x 1.5 | 5,5 | 7,2 | 10 | 21,0 | 21,5 | 24 | 7.5 x 1.5 |
BOS 10-2 V | S | PN 630 | 10 x 2 | M 18 x 1.5 | 4,5 | 6,2 | 10 | 21,0 | 21,5 | 24 | 7.5 x 1.5 |
BOS 12-2 V | S | PN 630 | 12 x 2 | M 20 x 1.5 | 6,5 | 8,2 | 12 | 22,5 | 21,5 | 27 | 9.0 x 1.5 |
BOS 12-3 V | S | PN 630 | 12 x 3 | M 20 x 1.5 | 4,5 | 6,2 | 12 | 22,5 | 21,5 | 27 | 9.0 x 1.5 |
BOS 14-2 V | S | PN 630 | 14 x 2 | M 22 x 1.5 | 8,5 | 10,3 | 14 | 26,0 | 26,0 | 30 | 10.0 x 2.0 |
BOS 16-2 V | S | PN 400 | 16 x 2 | M 24 x 1.5 | 10,5 | 12,3 | 16 | 26,5 | 26,0 | 30 | 12.0 x 2.0 |
BOS 16-3 V | S | PN 400 | 16 x 3 | M 24 x 1.5 | 8,5 | 10,3 | 16 | 26,5 | 26,0 | 30 | 12.0 x 2.0 |
BOS 20-2.5 V | S | PN 400 | 20 x 3 | M 30 x 2 | 13,5 | 15,3 | 20 | 32,0 | 30,5 | 36 | 16.3 x 2.4 |
BOS 20-3 V | S | PN 400 | 20 x 3 | M 30 x 2 | 12,5 | 14,3 | 20 | 32,0 | 30,5 | 36 | 16.3 x 2.4 |
BOS 25-3 V | S | PN 400 | 25 x 3 | M 36 x 2 | 17,0 | 19,3 | 25 | 34,5 | 38,0 | 46 | 20.3 x 2.4 |
BOS 25-4 V | S | PN 400 | 25 x 4 | M 36 x 2 | 15,0 | 17,3 | 25 | 34,5 | 38,0 | 46 | 20.3 x 2.4 |
BOS 30-3 V | S | PN 400 | 30 x 3 | M 42 x 2 | 20,0 | 24,3 | 30 | 34,5 | 39,0 | 50 | 25.3 x 2.4 |
BOS 30-4 V | S | PN 400 | 30 x 4 | M 42 x 2 | 20,0 | 22,3 | 30 | 34,5 | 39,0 | 50 | 25.3 x 2.4 |
BOS 30-5 V | S | PN 400 | 30 x 5 | M 42 x 2 | 17,0 | 20,3 | 30 | 34,5 | 39,0 | 50 | 25.3 x 2.4 |
BOS 38-4 V | S | PN 315 | 38 x 4 | M 52 x 2 | 27,0 | 30,3 | 38 | 38,0 | 46,0 | 60 | 33.3 x 2.4 |
BOS 38-5 V | S | PN 315 | 38 x 5 | M 52 x 2 | 25,0 | 28,3 | 38 | 38,0 | 46,0 | 60 | 33.3 x 2.4 |
BOS 38-6 V | S | PN 315 | 38 x 6 | M 52 x 2 | 23,0 | 26,3 | 38 | 38,0 | 45,0 | 46 | 33.3 x 2.4 |
Series: LL = Very light L = Light S = Heavy – PN = Nominal pressure PB = Max. operating pressure
Disclaimer
Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability.
All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.