SFS M (6000 PSI)
SAE stub endProduct image
Properties
Pressure series |
6000 psi |
Standard |
SAE J 518 C ISO 6162 |
Construction |
straight |
Design |
SAE stub end |
Scope of supply |
with 2 flange halves, screw set and O-ring |
Material |
S355J2G3 (ST52.3) |
Note
The stated maximum working pressure relates to the flange. The actual working pressure is determined by the pipe (wall thickness) and the quality of the pipe.
Item
Sort upwards
Sort downwards
Identification | PB 10.9 (bar) |
Size | Pipe | A (mm) |
Ø B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
L (mm) |
M metr. | M unc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFS 6001-16 M | 400 | 1/2" | 16 x 2 | 16,0 | 12,0 | 40,5 | 56 | 18,2 | 47,2 | 34 | 8,5 | M 8 x 30 | 5/16" x 1.1/4" |
SFS 6001-21.3 M | 400 | 1/2" | 21.3 x 4.5 | 21,3 | 11,9 | 40,5 | 56 | 18,2 | 47,2 | 34 | 8,5 | M 8 x 30 | 5/16" x 1.1/4" |
SFS 6002-25 M | 400 | 3/4" | 25 x 3.5 | 25,0 | 18,0 | 50,8 | 71 | 23,8 | 60,0 | 38 | 10,5 | M 10 x 35 | 3/8" x 1.1/2" |
SFS 6002-26.9 M | 400 | 3/4" | 26.9 x 5.6 | 26,9 | 15,7 | 50,8 | 71 | 23,8 | 60,0 | 38 | 10,5 | M 10 x 35 | 3/8" x 1.1/2" |
SFS 6003-25 M | 400 | 1" | 25 x 3 | 25,0 | 19,0 | 57,2 | 81 | 27,8 | 69,6 | 40 | - | M 12 x 45 | 7/16" x 1.3/4" |
SFS 6003-30 M | 400 | 1" | 30 x 4 | 30,0 | 22,0 | 57,2 | 81 | 27,8 | 69,6 | 40 | *1 | M 12 x 45 | 7/16" x 1.3/4" |
SFS 6003-33.7 M | 400 | 1" | 33.7 x 7.1 | 35,0 | 19,0 | 57,2 | 81 | 27,8 | 69,6 | 40 | *1 | M 12 x 45 | 7/16" x 1.3/4" |
SFS 6003-38 M | 400 | 1" | 38 x 5 | 38,0 | 28,0 | 57,2 | 81 | 27,8 | 69,6 | 40 | *1 | M 12 x 45 | 7/16" x 1.3/4" |
SFS 6004-30 M | 400 | 1.1/4" | 30 x 4 | 30,0 | 22,0 | 66,7 | 95 | 31,8 | 77,2 | 45 | - | M 14 x 50 | 1/2" x 1.3/4" |
SFS 6004-38 M | 400 | 1.1/4" | 38 x 5.5 | 38,0 | 27,0 | 66,7 | 95 | 31,8 | 77,2 | 45 | *2 | M 14 x 50 | 1/2" x 1.3/4" |
SFS 6004-42.4 M | 400 | 1.1/4" | 42.4 x 6.3 | 42,4 | 35,8 | 66,7 | 95 | 31,8 | 77,2 | 45 | - | M 14 x 50 | 1/2" x 1.3/4" |
SFS 6005-45 M | 400 | 1.1/2" | 45 x 6.5 | 45,0 | 32,0 | 79,4 | 113 | 36,5 | 95,0 | 50 | 16,7 | M 16 x 55 | 5/8" x 2" |
SFS 6005-48.3 M | 400 | 1.1/2" | 48.3 x 8.8 | 48,3 | 30,7 | 79,4 | 113 | 36,5 | 95,0 | 50 | 16,7 | M 16 x 55 | 5/8" x 2" |
SFS 6006-60 M | 400 | 2" | 60.3 x 13.4 | 60,3 | 43,5 | 96,8 | 133 | 44,5 | 113,8 | 58 | 21,0 | M 20 x 65 | 3/4" x 2.1/2" |
SFS 6006-65 M | 400 | 2" | 65 x 8 | 65,0 | 46,0 | 96,8 | 133 | 44,5 | 113,8 | 58 | 21,0 | M 20 x 65 | 3/4" x 2.1/2" |
PN = Nominal pressure PB = Max. operating pressure
*1) = Choice of 12.0 or 12.5 – *2) = Choice of 13.5 or 14.5
Product versions
This product is also available in the following designs:
- SFS (6000 PSI)
- SAE stub end, short stub end only
- SFS U (6000 PSI)
- SAE stub end, with 2 flange halves, screw set and O-ring
Disclaimer
Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability.
All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.