K-KOMPAKTZYL SCHWENKTISCH MSQ
Rotary actuator for compact cylinder MSQ Product image
Product image
		 
										
																						 Properties
Properties
			| Max. working pressure | 0,7 MPa | 
| min. working pressure | 0.10 MPa | 
| Design | rack and pinion | 
| Media temperature | 0 °C to +60 °C | 
| Ambient temperature | 0 °C to +60 °C | 
| Swivel angle | 0 to 190° | 
| Media | Compressed air | 
| Series | MSQ | 
| More information | narrow pivot table unit with low overall height the rotation angle can be adjusted continuously Positioning the housing allow for quick installation the load can be mounted directly on the pivot table Air connections of 2 pages possible | 
 Item
Item
		 
		
		Sort upwards
Sort downwards
|  Identification | Ø piston (mm) | Pneumatic Port | Size | Damping | Weight per m (kg) | 
|---|---|---|---|---|---|
| K- 07 55 01 13 | 6 | M 3 | 1 | without, with adjustment bolt | 0,075 | 
| K- 07 55 01 18 | 8 | M 5 | 2 | without, with adjustment bolt | 0,105 | 
| K- 07 55 01 21 | 10 | M 5 | 3 | elastic, with adjustment bolt | 0,150 | 
| K- 07 55 01 26 | 12 | M 5 | 7 | elastic, with adjustment bolt | 0,250 | 
| K- 07 55 01 11 | 15 | M 5 | 10 | elastic, with adjustment bolt | 0,530 | 
| K- 07 55 01 16 | 18 | M 5 | 20 | elastic, with adjustment bolt | 0,990 | 
| K- 07 55 01 19 | 21 | G 1/8 | 30 | elastic, with adjustment bolt | 1,290 | 
| K- 07 55 01 22 | 25 | G 1/8 | 50 | elastic, with adjustment bolt | 2,080 | 
| K- 07 55 01 24 | 28 | G 1/8 | 70 | elastic, with adjustment bolt | 2,880 | 
| K- 07 55 01 09 | 32 | G 1/8 | 100 | elastic, with adjustment bolt | 4,090 | 
| K- 07 55 01 14 | 40 | G 1/8 | 200 | elastic, with adjustment bolt | 7,580 | 
| K- 07 55 01 12 | 15 | M 5 | 10 | elastic, with integrated shock absorber | 0,540 | 
| K- 07 55 01 17 | 18 | M 5 | 20 | elastic, with integrated shock absorber | 0,990 | 
| K- 07 55 01 20 | 21 | G 1/8 | 30 | elastic, with integrated shock absorber | 1,290 | 
| K- 07 55 01 23 | 25 | G 1/8 | 50 | elastic, with integrated shock absorber | 2,100 | 
| K- 07 55 01 25 | 28 | G 1/8 | 70 | elastic, with integrated shock absorber | 2,880 | 
| K- 07 55 01 10 | 32 | G 1/8 | 100 | elastic, with integrated shock absorber | 4,100 | 
| K- 07 55 01 15 | 40 | G 1/8 | 200 | elastic, with integrated shock absorber | 7,650 | 
Disclaimer
								Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability. 
								All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.
	


 
             Select language
 Select language
             Bulgarian (Български)
                            Bulgarian (Български)	
                    	 Chinese (汉语)
                            Chinese (汉语)	
                    	 Croatian (Hrvatski)
                            Croatian (Hrvatski)	
                    	 Czech (Čeština)
                            Czech (Čeština)	
                    	 Dutch (Nederlands)
                            Dutch (Nederlands)	
                    	 Estonian (Eesti)
                            Estonian (Eesti)	
                    	 French (Français)
                            French (Français)	
                    	 German (Deutsch)
                            German (Deutsch)	
                    	 Hungarian (Magyar)
                            Hungarian (Magyar)	
                    	 Italian (Italiano)
                            Italian (Italiano)	
                    	 Latvian (Latviešu)
                            Latvian (Latviešu)	
                    	 Lithuanian (Lietuvių k.)
                            Lithuanian (Lietuvių k.)	
                    	 Polish (Polski)
                            Polish (Polski)	
                    	 Portuguese (Português)
                            Portuguese (Português)	
                    	 Romanian (Română)
                            Romanian (Română)	
                    	 Russian (Русский)
                            Russian (Русский)	
                    	 Serbian (Српска)
                            Serbian (Српска)	
                    	 Slovakian (Slovenčina)
                            Slovakian (Slovenčina)	
                    	 Slovenian (Slovenščina)
                            Slovenian (Slovenščina)	
                    	 Spanish (Español)
                            Spanish (Español)	
                    	 Turkish (Türkçe)
                            Turkish (Türkçe)	
                    	