HK HFR2S
Vérin standard à double effet avec pièces de fixationPhoto du produit
Caractéristiques
Fabrication |
Avec éléments de fixation |
Pression de service |
max. 200 bar (selon DIN EN 982) |
Pression de contrôle |
max. 240 bar (selon DIN EN 982) |
Plage de température |
Version standard de -15 °C à +80 °C |
Médiums |
Fluides HLP |
Matériau |
Tige de piston : acier 20MnV6, chrome 25 microns +/- 5 Tige de piston : résistance jusqu'à 120 heures au test NSS selon ISO 3768 Guide de tige de piston : acier 9SMn28 Raccord à huile : acier 9SMn28 Fût de vérin poli : ST 52.3 DIN 2393-ISO H9 Pied de vérin : FE 510-A105 Écrou : acier 8UNI EN20898/2 Joint TPM : NBR Piston : acier 9SMn28 Joint OR : NBR Fluorosil Viton Joint TSE-TTS-TTI/L : NBR + tissu / polyuréthane Joint GHM-GHK : NBR / polyuréthane |
Description
Our hydraulic cylinders and their components are designed for standard applications in industry and agriculture. They can be used only in some circumstances for applications in construction machinery. If this is your intention, please contact our technical personnel. The cylinders conform to the technical specifications in the catalogue or are designed to customers' specifications (approval drawing).
En choisissant les composants ainsi qu'à l'usinage et à l'utilisation des vérins, respecter les spécifications de la norme
EN ISO 4413 -Exigences techniques de sécurité pour les systèmes hydrauliques
et leurs composants- ainsi que les dispositions et consignes de sécurité formulées dans les
prescriptions légales.
Remarque
À partir du type HK HFR2S 060, arrêtoir de piston au moyen d'une vis de fixation
Vitesse de piston avec joints standard : maxi 25 m/min - 0,42 m/sec.
Vitesse de piston dans les positions de fin de course : max. 6 m/min - 0,10 m/sec.
For these standard cylinders, it is recommended not to weld any fastenings to the cylinder liner (e.g. cardan mountings) as this could distort it.
Article
classer par ordre croissant
classer par ordre décroissant
Désignation | Ø D (mm) |
Ø A (mm) |
Ø S (mm) |
Chariot élévateur (mm) |
Z (mm) |
Ø E | M (mm) |
N (mm) |
L (mm) |
L1 (mm) |
Ø F (mm) |
G (mm) |
Poids (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK HFR2S 040 025 0100 | 50 | 40 | 25 | 100 | 270 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 3,0 |
HK HFR2S 040 025 0150 | 50 | 40 | 25 | 150 | 320 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 3,4 |
HK HFR2S 040 025 0200 | 50 | 40 | 25 | 200 | 370 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 3,9 |
HK HFR2S 040 025 0250 | 50 | 40 | 25 | 250 | 420 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 4,4 |
HK HFR2S 040 025 0300 | 50 | 40 | 25 | 300 | 470 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 4,8 |
HK HFR2S 040 025 0400 | 50 | 40 | 25 | 400 | 570 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 5,8 |
HK HFR2S 040 025 0500 | 50 | 40 | 25 | 500 | 670 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 6,7 |
HK HFR2S 040 025 0600 | 50 | 40 | 25 | 600 | 770 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 7,6 |
HK HFR2S 040 025 0700 | 50 | 40 | 25 | 700 | 870 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 8,6 |
HK HFR2S 040 025 0800 | 50 | 40 | 25 | 800 | 970 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 9,5 |
HK HFR2S 050 030 0100 | 60 | 50 | 30 | 100 | 300 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 4,4 |
HK HFR2S 050 030 0150 | 60 | 50 | 30 | 150 | 350 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 5,0 |
HK HFR2S 050 030 0200 | 60 | 50 | 30 | 200 | 400 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 5,6 |
HK HFR2S 050 030 0250 | 60 | 50 | 30 | 250 | 450 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 6,2 |
HK HFR2S 050 030 0300 | 60 | 50 | 30 | 300 | 500 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 6,9 |
HK HFR2S 050 030 0400 | 60 | 50 | 30 | 400 | 600 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 8,1 |
HK HFR2S 050 030 0500 | 60 | 50 | 30 | 500 | 700 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 9,3 |
HK HFR2S 050 030 0600 | 60 | 50 | 30 | 600 | 800 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 10,5 |
HK HFR2S 050 030 0700 | 60 | 50 | 30 | 700 | 900 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 11,8 |
HK HFR2S 050 030 0800 | 60 | 50 | 30 | 800 | 1000 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 13,0 |
HK HFR2S 060 030 0100 | 70 | 60 | 30 | 100 | 300 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 5,6 |
HK HFR2S 060 030 0150 | 70 | 60 | 30 | 150 | 350 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 6,3 |
HK HFR2S 060 030 0200 | 70 | 60 | 30 | 200 | 400 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 7,0 |
HK HFR2S 060 030 0250 | 70 | 60 | 30 | 250 | 450 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 7,7 |
HK HFR2S 060 030 0300 | 70 | 60 | 30 | 300 | 500 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 8,3 |
HK HFR2S 060 030 0350 | 70 | 60 | 30 | 350 | 550 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 9,0 |
HK HFR2S 060 030 0400 | 70 | 60 | 30 | 400 | 600 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 9,7 |
HK HFR2S 060 030 0450 | 70 | 60 | 30 | 450 | 650 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 10,4 |
HK HFR2S 060 030 0500 | 70 | 60 | 30 | 500 | 700 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 11,0 |
HK HFR2S 060 030 0600 | 70 | 60 | 30 | 600 | 800 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 12,4 |
HK HFR2S 060 030 0700 | 70 | 60 | 30 | 700 | 900 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 13,7 |
HK HFR2S 060 035 0200 | 70 | 60 | 35 | 200 | 400 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 7,5 |
HK HFR2S 060 035 0300 | 70 | 60 | 35 | 300 | 500 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 9,0 |
HK HFR2S 060 035 0400 | 70 | 60 | 35 | 400 | 600 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 10,6 |
HK HFR2S 060 035 0500 | 70 | 60 | 35 | 500 | 700 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 12,1 |
HK HFR2S 060 035 0600 | 70 | 60 | 35 | 600 | 800 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 13,7 |
HK HFR2S 060 035 0700 | 70 | 60 | 35 | 700 | 900 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 15,2 |
HK HFR2S 070 040 0200 | 80 | 70 | 40 | 200 | 410 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 10,1 |
HK HFR2S 070 040 0250 | 80 | 70 | 40 | 250 | 460 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 11,0 |
HK HFR2S 070 040 0300 | 80 | 70 | 40 | 300 | 510 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 12,0 |
HK HFR2S 070 040 0350 | 80 | 70 | 40 | 350 | 560 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 13,0 |
HK HFR2S 070 040 0400 | 80 | 70 | 40 | 400 | 610 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 13,9 |
HK HFR2S 070 040 0450 | 80 | 70 | 40 | 450 | 660 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 14,9 |
HK HFR2S 070 040 0500 | 80 | 70 | 40 | 500 | 710 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 15,8 |
HK HFR2S 070 040 0700 | 80 | 70 | 40 | 700 | 910 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 19,6 |
HK HFR2S 070 040 0600 | 80 | 70 | 40 | 600 | 810 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 17,7 |
HK HFR2S 080 040 0200 | 92 | 80 | 40 | 200 | 410 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 13,0 |
HK HFR2S 080 040 0250 | 92 | 80 | 40 | 250 | 460 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 14,2 |
HK HFR2S 080 040 0300 | 92 | 80 | 40 | 300 | 510 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 15,3 |
HK HFR2S 080 040 0350 | 92 | 80 | 40 | 350 | 560 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 16,4 |
HK HFR2S 080 040 0400 | 92 | 80 | 40 | 400 | 610 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 17,5 |
HK HFR2S 080 040 0500 | 92 | 80 | 40 | 500 | 710 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 19,8 |
HK HFR2S 080 040 0600 | 92 | 80 | 40 | 600 | 810 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 22,0 |
HK HFR2S 080 040 0700 | 92 | 80 | 40 | 700 | 910 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 24,3 |
HK HFR2S 100 050 0200 | 115 | 100 | 50 | 200 | 425 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 21,5 |
HK HFR2S 100 050 0300 | 115 | 100 | 50 | 300 | 525 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 25,0 |
HK HFR2S 100 050 0400 | 115 | 100 | 50 | 400 | 625 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 28,5 |
HK HFR2S 100 050 0500 | 115 | 100 | 50 | 500 | 725 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 32,0 |
HK HFR2S 100 050 0700 | 115 | 100 | 50 | 700 | 925 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 39,1 |
Ø A = diamètre de piston – Ø S = diamètre de tige de piston
Accessoires
- HK GKG 2S
- Jeu de joints HKGKG2S
Clause de non-responsabilité
En dépit du soin apporté aux vérifications, nous ne pouvons garantir une absence totale d'erreur et ne saurions être tenus responsables des indications contenues.
Toutes les indications figurant dans notre catalogue en ligne se basent sur les normes actuellement en vigueur et sur les prescriptions des associations professionnelles. La sécurité du produit n'est pas garantie en cas de non respect des instructions de montage. Le non respect des instructions mentionnées est susceptible de nuire à la sûreté de fonctionnement du produit et d'annuler notre garantie. En tout état de cause, notre garantie ne s'applique qu'aux produits HANSA-FLEX. Nos produits bénéficient de mises au point permanentes et peuvent donc être soumis à des modifications techniques.