HK HFR2S
Standaardcilinder, dubbelwerkend, met bevestigingen Afbeelding product
Afbeelding product
		 
										
																								 
												 Eigenschappen
Eigenschappen
			| Uitvoering | met bevestigingselementen | 
| Werkdruk | max. 200 bar (volgens NEN EN 982) | 
| Testdruk | max. 240 bar (volgens NEN EN 982) | 
| Temperatuurgebied | standaarduitvoering -15 °C tot +80 °C | 
| Middelen | HLP-Fluide | 
| Materiaal | Zuigerstang: staal 20MnV6 chroom 25 micron +/- 5 Zuigerstang: corrosiebestendigheid tot 120 uur in NSS-test volgens ISO 3768 Zuigerstanggeleiding: staal 9SMn28 Olieaansluiting: staal 9SMn28 Gepolijste cilinderbuis: ST 52.3 DIN 2393-ISO H9 Cilinderbodem: FE 510-A105 Moer: staal 8UNI EN20898/2 Afdichting TPM: NBR Zuiger: staal 9SMn28 Afdichting OR: NBR Fluorosil Viton Afdichting TSE-TTS-TTI/L: NBR + weefsel / polyurethaan Afdichting GHM-GHK: NBR / polyurethaan | 
 Beschrijving
Beschrijving
		
																																				Our hydraulic cylinders and their components are designed for standard applications in industry and agriculture. They can be used only in some circumstances for applications in construction machinery. If this is your intention, please contact our technical personnel. The cylinders conform to the technical specifications in the catalogue or are designed to customers' specifications (approval drawing). 
																									Neem bij de keuze, verwerking en toepassing van de cilinders de voorschriften
van de EN ISO 4413 - Veiligheidseisen voor hydraulische en pneumatische systemen
en hun onderdelen - evenals bepalingen en veiligheidsvereisten op grond
van wettelijke voorschriften in acht. 
																									
 Aanwijzing
Aanwijzing
		
																																				Vanaf type HK HFR2S 060 zuiger met borgschroef borgen 
																									Zuigersnelheid m.b.t. standaard afdichtingen: max. 25 m/min. - 0,42m/sec. 
																									Zuigersnelheid tot in de uiterste standen: max. 6m/min. - 0,10m/sec. 
																									For these standard cylinders, it is recommended not to weld any fastenings to the cylinder liner (e.g. cardan mountings) as this could distort it. 
																									
 Artikel
Artikel
		 
		
		oplopend sorteren
aflopend sorteren
|  Aanduiding | Ø D (mm) | Ø A (mm) | Ø S (mm) | Slag (mm) | Z (mm) | Ø E | M (mm) | N (mm) | L (mm) | L1 (mm) | Ø F (mm) | G (mm) | Gewicht (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK HFR2S 040 025 0100 | 50 | 40 | 25 | 100 | 270 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 3,0 | 
| HK HFR2S 040 025 0150 | 50 | 40 | 25 | 150 | 320 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 3,4 | 
| HK HFR2S 040 025 0200 | 50 | 40 | 25 | 200 | 370 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 3,9 | 
| HK HFR2S 040 025 0250 | 50 | 40 | 25 | 250 | 420 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 4,4 | 
| HK HFR2S 040 025 0300 | 50 | 40 | 25 | 300 | 470 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 4,8 | 
| HK HFR2S 040 025 0400 | 50 | 40 | 25 | 400 | 570 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 5,8 | 
| HK HFR2S 040 025 0500 | 50 | 40 | 25 | 500 | 670 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 6,7 | 
| HK HFR2S 040 025 0600 | 50 | 40 | 25 | 600 | 770 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 7,6 | 
| HK HFR2S 040 025 0700 | 50 | 40 | 25 | 700 | 870 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 8,6 | 
| HK HFR2S 040 025 0800 | 50 | 40 | 25 | 800 | 970 | 3/8" | 38 | 105 | 40 | 35 | 20,25 | 50 | 9,5 | 
| HK HFR2S 050 030 0100 | 60 | 50 | 30 | 100 | 300 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 4,4 | 
| HK HFR2S 050 030 0150 | 60 | 50 | 30 | 150 | 350 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 5,0 | 
| HK HFR2S 050 030 0200 | 60 | 50 | 30 | 200 | 400 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 5,6 | 
| HK HFR2S 050 030 0250 | 60 | 50 | 30 | 250 | 450 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 6,2 | 
| HK HFR2S 050 030 0300 | 60 | 50 | 30 | 300 | 500 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 6,9 | 
| HK HFR2S 050 030 0400 | 60 | 50 | 30 | 400 | 600 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 8,1 | 
| HK HFR2S 050 030 0500 | 60 | 50 | 30 | 500 | 700 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 9,3 | 
| HK HFR2S 050 030 0600 | 60 | 50 | 30 | 600 | 800 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 10,5 | 
| HK HFR2S 050 030 0700 | 60 | 50 | 30 | 700 | 900 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 11,8 | 
| HK HFR2S 050 030 0800 | 60 | 50 | 30 | 800 | 1000 | 3/8" | 42 | 128 | 45 | 40 | 25,25 | 60 | 13,0 | 
| HK HFR2S 060 030 0100 | 70 | 60 | 30 | 100 | 300 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 5,6 | 
| HK HFR2S 060 030 0150 | 70 | 60 | 30 | 150 | 350 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 6,3 | 
| HK HFR2S 060 030 0200 | 70 | 60 | 30 | 200 | 400 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 7,0 | 
| HK HFR2S 060 030 0250 | 70 | 60 | 30 | 250 | 450 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 7,7 | 
| HK HFR2S 060 030 0300 | 70 | 60 | 30 | 300 | 500 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 8,3 | 
| HK HFR2S 060 030 0350 | 70 | 60 | 30 | 350 | 550 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 9,0 | 
| HK HFR2S 060 030 0400 | 70 | 60 | 30 | 400 | 600 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 9,7 | 
| HK HFR2S 060 030 0450 | 70 | 60 | 30 | 450 | 650 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 10,4 | 
| HK HFR2S 060 030 0500 | 70 | 60 | 30 | 500 | 700 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 11,0 | 
| HK HFR2S 060 030 0600 | 70 | 60 | 30 | 600 | 800 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 12,4 | 
| HK HFR2S 060 030 0700 | 70 | 60 | 30 | 700 | 900 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 13,7 | 
| HK HFR2S 060 035 0200 | 70 | 60 | 35 | 200 | 400 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 7,5 | 
| HK HFR2S 060 035 0300 | 70 | 60 | 35 | 300 | 500 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 9,0 | 
| HK HFR2S 060 035 0400 | 70 | 60 | 35 | 400 | 600 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 10,6 | 
| HK HFR2S 060 035 0500 | 70 | 60 | 35 | 500 | 700 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 12,1 | 
| HK HFR2S 060 035 0600 | 70 | 60 | 35 | 600 | 800 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 13,7 | 
| HK HFR2S 060 035 0700 | 70 | 60 | 35 | 700 | 900 | 3/8" | 36 | 133 | 45 | 40 | 25,25 | 70 | 15,2 | 
| HK HFR2S 070 040 0200 | 80 | 70 | 40 | 200 | 410 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 10,1 | 
| HK HFR2S 070 040 0250 | 80 | 70 | 40 | 250 | 460 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 11,0 | 
| HK HFR2S 070 040 0300 | 80 | 70 | 40 | 300 | 510 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 12,0 | 
| HK HFR2S 070 040 0350 | 80 | 70 | 40 | 350 | 560 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 13,0 | 
| HK HFR2S 070 040 0400 | 80 | 70 | 40 | 400 | 610 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 13,9 | 
| HK HFR2S 070 040 0450 | 80 | 70 | 40 | 450 | 660 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 14,9 | 
| HK HFR2S 070 040 0500 | 80 | 70 | 40 | 500 | 710 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 15,8 | 
| HK HFR2S 070 040 0700 | 80 | 70 | 40 | 700 | 910 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 19,6 | 
| HK HFR2S 070 040 0600 | 80 | 70 | 40 | 600 | 810 | 3/8" | 46 | 132 | 55 | 50 | 30,25 | 80 | 17,7 | 
| HK HFR2S 080 040 0200 | 92 | 80 | 40 | 200 | 410 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 13,0 | 
| HK HFR2S 080 040 0250 | 92 | 80 | 40 | 250 | 460 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 14,2 | 
| HK HFR2S 080 040 0300 | 92 | 80 | 40 | 300 | 510 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 15,3 | 
| HK HFR2S 080 040 0350 | 92 | 80 | 40 | 350 | 560 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 16,4 | 
| HK HFR2S 080 040 0400 | 92 | 80 | 40 | 400 | 610 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 17,5 | 
| HK HFR2S 080 040 0500 | 92 | 80 | 40 | 500 | 710 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 19,8 | 
| HK HFR2S 080 040 0600 | 92 | 80 | 40 | 600 | 810 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 22,0 | 
| HK HFR2S 080 040 0700 | 92 | 80 | 40 | 700 | 910 | 3/8" | 42 | 130 | 55 | 50 | 30,25 | 90 | 24,3 | 
| HK HFR2S 100 050 0200 | 115 | 100 | 50 | 200 | 425 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 21,5 | 
| HK HFR2S 100 050 0300 | 115 | 100 | 50 | 300 | 525 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 25,0 | 
| HK HFR2S 100 050 0400 | 115 | 100 | 50 | 400 | 625 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 28,5 | 
| HK HFR2S 100 050 0500 | 115 | 100 | 50 | 500 | 725 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 32,0 | 
| HK HFR2S 100 050 0700 | 115 | 100 | 50 | 700 | 925 | 1/2" | 45 | 141 | 70 | 60 | 30,25 | 115 | 39,1 | 
Ø A = zuigerdiameter – Ø S = zuigerstang-diameter
 Toebehoren
Toebehoren
		 
																						- HK GKG 2S
- Afdichtset HKGKG2S
Aansprakelijkheidsinformatie
								Hoewel wij zeer zorgvuldig te werk gaan, kunnen wij fouten niet volledig uitsluiten en daarom niet aansprakelijkheid gesteld worden voor de vermelde gegevens. 
								Alle gegevens in onze online-catalogus berusten op de normen die momenteel gelden en op de voorschriften van de bedrijfsverenigingen. De productveiligheid is alleen gewaarborgd als u onze montagevoorschriften aanhoudt. Als u zich niet aan alle vermelde voorschriften houdt, kan dat de veilige werking van het product negatief beïnvloeden en ertoe leiden dat de garantie vervalt. Onze garantie geldt uitsluitend voor HANSA-FLEX-producten. Onze producten zijn permanent onderhevig aan nieuwe ontwikkelingen, waardoor technische wijzigingen mogelijk zijn.
	


 
             Taal selecteren
 Taal selecteren
             Bulgaars (Български)
                            Bulgaars (Български)	
                    	 Chinees (汉语)
                            Chinees (汉语)	
                    	 Duits (Deutsch)
                            Duits (Deutsch)	
                    	 Engels (English)
                            Engels (English)	
                    	 Estisch (Eesti)
                            Estisch (Eesti)	
                    	 Frans (Français)
                            Frans (Français)	
                    	 Hongaars (Magyar)
                            Hongaars (Magyar)	
                    	 Italiaans (Italiano)
                            Italiaans (Italiano)	
                    	 Kroatisch (Hrvatski)
                            Kroatisch (Hrvatski)	
                    	 Lets (Latviešu)
                            Lets (Latviešu)	
                    	 Litouws (Lietuvių k.)
                            Litouws (Lietuvių k.)	
                    	 Pools (Polski)
                            Pools (Polski)	
                    	 Portugees (Português)
                            Portugees (Português)	
                    	 Roemeens (Română)
                            Roemeens (Română)	
                    	 Russisch (Русский)
                            Russisch (Русский)	
                    	 Servisch (Српска)
                            Servisch (Српска)	
                    	 Sloveens (Slovenščina)
                            Sloveens (Slovenščina)	
                    	 Slowaaks (Slovenčina)
                            Slowaaks (Slovenčina)	
                    	 Spaans (Español)
                            Spaans (Español)	
                    	 Tsjechisch (Čeština)
                            Tsjechisch (Čeština)	
                    	 Turks (Türkçe)
                            Turks (Türkçe)	
                    	 
 