EU
杆导向件, EU产品图
属性
结构类型 |
杆环槽圈 |
工作压力 |
达 400 巴 |
滑动速度 max. |
0,5 m/s |
规格 |
米制的 |
温度 min. |
-30 °C |
温度 max. |
80 °C |
适用介质 |
矿物油 . |
装配 |
在闭合环槽A内 在开放环槽B内 |
原料 |
PUR |
应用 |
液压 |
描述
摩擦很少的密封件.
高抗磨损强度
简单的解决方案.
货品
向上排列
向下排列
名称 | D (mm) |
d (mm) |
L (mm) |
槽按照 |
---|---|---|---|---|
EU 06 12-1 | 12,0 | 6 | 5,8 | - |
EU 06 14 | 14,0 | 6 | 6,3 | ISO 5597 |
EU 08 14-1 | 14,4 | 8 | 10,5 | - |
EU 08 16 | 16,0 | 8 | 6,3 | ISO 5597 |
EU 08 18-1 | 18,0 | 8 | 9,0 | - |
EU 10 18 | 18,0 | 10 | 6,3 | ISO 5597 |
EU 10 20 | 20,0 | 10 | 8,0 | ISO 5597 |
EU 12 17 | 17,0 | 12 | 4,0 | - |
EU 12 20-1 | 20,0 | 12 | 5,5 | - |
EU 12 20 | 20,0 | 12 | 6,3 | ISO 5597 |
EU 12 22 | 22,0 | 12 | 8,0 | ISO 5597 |
EU 12 22-1 | 22,0 | 12 | 9,0 | - |
EU 14 22 | 22,0 | 14 | 6,3 | ISO 5597 |
EU 14 24 | 24,0 | 14 | 8,0 | - |
EU 15 23-1 | 23,0 | 15 | 6,3 | - |
EU 15 25-1 | 25,0 | 15 | 9,0 | - |
EU 16 21 | 20,6 | 16 | 3,6 | - |
EU 16 22 | 22,0 | 16 | 6,0 | - |
EU 16 24 | 24,0 | 16 | 6,3 | - |
EU 16 24-1 | 24,0 | 16 | 7,0 | - |
EU 16 26 | 26,0 | 16 | 8,0 | ISO 5597 |
EU 16 26-2 | 26,0 | 16 | 10,0 | - |
EU 18 24 | 24,0 | 18 | 5,2 | - |
EU 18 24-1 | 24,0 | 18 | 6,0 | - |
EU 18 26-1 | 26,0 | 18 | 6,3 | ISO 5597 |
EU 18 26 | 26,0 | 18 | 9,0 | - |
EU 18 28 | 28,0 | 18 | 8,0 | ISO 5597 |
EU 18 28-1 | 28,0 | 18 | 9,0 | - |
EU 20 26-1 | 26,0 | 20 | 5,5 | - |
EU 20 28 | 28,0 | 20 | 6,3 | ISO 5597 |
EU 20 28-1 | 28,0 | 20 | 7,0 | - |
EU 20 28-2 | 28,0 | 20 | 8,0 | - |
EU 20 30 | 30,0 | 20 | 8,0 | ISO 5597 |
EU 20 30-2 | 30,0 | 20 | 9,0 | - |
EU 20 35 | 35,0 | 20 | 11,0 | - |
EU 22 30-1 | 30,0 | 22 | 6,3 | ISO 5597 |
EU 22 30 | 30,0 | 22 | 9,0 | - |
EU 22 32-1 | 32,0 | 22 | 8,0 | ISO 5597 |
EU 22 32 | 32,0 | 22 | 10,0 | - |
EU 24 34 | 34,0 | 24 | 8,0 | - |
EU 24 34-1 | 34,0 | 24 | 9,5 | - |
EU 25 32 | 32,0 | 25 | 7,0 | - |
EU 25 33 | 33,0 | 25 | 6,3 | - |
EU 25 33-3 | 33,0 | 25 | 7,0 | - |
EU 25 33-1 | 33,0 | 25 | 8,0 | - |
EU 25 33-2 | 33,0 | 25 | 11,0 | - |
EU 25 35 | 35,0 | 25 | 8,0 | ISO 5597 |
EU 25 38-1 | 38,0 | 25 | 10,0 | - |
EU 25 40 | 40,0 | 25 | 11,0 | - |
EU 28 36 | 36,0 | 28 | 6,3 | - |
EU 28 38 | 38,0 | 28 | 8,0 | ISO 5597 |
EU 28 38-1 | 38,0 | 28 | 9,0 | - |
EU 28 38-2 | 38,0 | 28 | 11,0 | - |
EU 28 40 | 40,0 | 28 | 9,5 | - |
EU 28 43 | 43,0 | 28 | 12,5 | ISO 5597 |
EU 30 38 | 38,0 | 30 | 6,3 | - |
EU 30 38-1 | 38,0 | 30 | 9,0 | - |
EU 30 40-3 | 40,0 | 30 | 6,3 | - |
EU 30 40 | 40,0 | 30 | 8,0 | - |
EU 30 40-1 | 40,0 | 30 | 11,0 | - |
EU 30 43 | 43,0 | 30 | 10,0 | - |
EU 30 45-1 | 45,0 | 30 | 9,0 | - |
EU 32 40-1 | 40,0 | 32 | 6,3 | - |
EU 32 40 | 40,0 | 32 | 9,0 | - |
EU 32 42 | 42,0 | 32 | 8,0 | ISO 5597 |
EU 32 42-1 | 42,0 | 32 | 11,0 | - |
EU 32 45 | 45,0 | 32 | 11,0 | - |
EU 33 43-1 | 43,0 | 33 | 11,0 | - |
EU 32 47-1 | 47,0 | 32 | 11,0 | - |
EU 35 43 | 43,0 | 35 | 6,3 | - |
EU 35 43-1 | 43,0 | 35 | 9,0 | - |
EU 35 45 | 45,0 | 35 | 8,0 | - |
EU 35 45-1 | 45,0 | 35 | 11,0 | - |
EU 35 45-2 | 45,0 | 35 | 13,5 | - |
EU 35 46 | 46,0 | 35 | 9,0 | - |
EU 35 46-1 | 46,0 | 35 | 10,0 | - |
EU 35 47 | 47,0 | 35 | 9,0 | - |
EU 35 50 | 50,0 | 35 | 11,0 | - |
EU 36 44 | 44,0 | 36 | 9,0 | - |
EU 36 46 | 46,0 | 36 | 8,0 | ISO 5597 |
EU 36 46-1 | 46,0 | 36 | 11,0 | - |
EU 36 48-1 | 48,0 | 36 | 8,0 | - |
EU 36 48 | 48,0 | 36 | 9,0 | - |
EU 36 51 | 51,0 | 36 | 11,0 | - |
EU 36 51-1 | 51,0 | 36 | 12,5 | ISO 5597 |
EU 37 45 | 45,0 | 37 | 6,3 | - |
EU 38 44 | 44,0 | 38 | 5,3 | - |
EU 38 45 | 45,0 | 38 | 5,5 | - |
EU 38 45-1 | 45,0 | 38 | 7,0 | - |
EU 39 50 | 50,0 | 39 | 11,0 | - |
EU 40 48 | 48,0 | 40 | 6,3 | - |
EU 40 48-1 | 48,0 | 40 | 9,0 | - |
EU 40 50-2 | 50,0 | 40 | 8,0 | ISO 5597 |
EU 40 50 | 50,0 | 40 | 10,0 | - |
EU 40 50-1 | 50,0 | 40 | 11,0 | - |
EU 40 50-3 | 50,0 | 40 | 13,5 | - |
EU 40 52 | 52,0 | 40 | 9,0 | - |
EU 40 55 | 55,0 | 40 | 11,0 | - |
EU 40 55-1 | 55,0 | 40 | 12,5 | ISO 5597 |
EU 40 60 | 60,0 | 40 | 13,0 | - |
EU 42 62-1 | 62,0 | 42 | 11,0 | - |
EU 45 53 | 53,0 | 45 | 6,3 | - |
EU 45 53-2 | 53,0 | 45 | 11,0 | - |
EU 45 53-1 | 53,0 | 45 | 13,0 | - |
EU 45 55-1 | 55,0 | 45 | 8,0 | ISO 5597 |
EU 45 55 | 55,0 | 45 | 11,0 | - |
EU 45 58-1 | 58,0 | 45 | 10,0 | - |
EU 45 60 | 60,0 | 45 | 11,0 | - |
EU 45 60-1 | 60,0 | 45 | 12,5 | ISO 5597 |
EU 45 65-2 | 65,0 | 45 | 11,0 | - |
EU 45 65 | 65,0 | 45 | 13,0 | - |
EU 45 65-1 | 65,0 | 45 | 14,5 | - |
EU 46 56 | 56,0 | 46 | 8,0 | - |
EU 50 60-1 | 60,0 | 50 | 8,0 | - |
EU 50 60 | 60,0 | 50 | 11,0 | - |
EU 50 60-2 | 60,0 | 50 | 13,0 | - |
EU 50 65-1 | 65,0 | 50 | 11,0 | - |
EU 50 65 | 65,0 | 50 | 12,5 | ISO 5597 |
EU 50 68-1 | 68,0 | 50 | 10,0 | - |
EU 50 70 | 70,0 | 50 | 13,0 | - |
EU 52 62 | 62,0 | 52 | 11,0 | - |
EU 55 63-1 | 63,0 | 55 | 13,0 | - |
EU 55 65 | 65,0 | 55 | 8,0 | - |
EU 55 65-1 | 65,0 | 55 | 11,0 | - |
EU 55 65-2 | 65,0 | 55 | 13,0 | - |
EU 55 65-3 | 65,0 | 55 | 14,5 | - |
EU 55 67-1 | 67,0 | 55 | 11,0 | - |
EU 55 68 | 68,0 | 55 | 11,0 | - |
EU 55 70 | 70,0 | 55 | 11,0 | - |
EU 55 70-1 | 70,0 | 55 | 13,0 | - |
EU 55 75 | 75,0 | 55 | 13,0 | - |
EU 55 75-1 | 75,0 | 55 | 14,5 | - |
EU 56 66 | 66,0 | 56 | 11,0 | - |
EU 56 71 | 71,0 | 56 | 11,0 | - |
EU 56 71-1 | 71,0 | 56 | 12,5 | - |
EU 56 76 | 76,0 | 56 | 13,0 | - |
EU 56 76-1 | 76,0 | 56 | 14,5 | - |
EU 56 76-2 | 76,0 | 56 | 16,0 | ISO 5597 |
EU 60 70-1 | 70,0 | 60 | 8,0 | - |
EU 60 70 | 70,0 | 60 | 11,0 | - |
EU 60 70-S | 70,0 | 60 | 15,0 | - |
EU 60 72 | 72,0 | 60 | 9,0 | - |
EU 60 72-1 | 72,0 | 60 | 10,0 | - |
EU 60 75 | 75,0 | 60 | 11,0 | - |
EU 60 75-1 | 75,0 | 60 | 13,0 | - |
EU 60 77 | 77,0 | 60 | 12,0 | - |
EU 60 80 | 80,0 | 60 | 13,0 | - |
EU 61 69-1 | 69,0 | 61 | 8,5 | - |
EU 62 74-1 | 74,0 | 62 | 14,0 | - |
EU 63 73-1 | 73,0 | 63 | 11,0 | - |
EU 63 73 | 73,0 | 63 | 13,0 | - |
EU 63 75 | 75,0 | 63 | 9,6 | - |
EU 63 78-1 | 78,0 | 63 | 11,0 | - |
EU 63 78 | 78,0 | 63 | 12,5 | ISO 5597 |
EU 63 83-1 | 83,0 | 63 | 14,5 | - |
EU 63 83-2 | 83,0 | 63 | 16,0 | - |
EU 65 75-3 | 75,0 | 65 | 11,0 | - |
EU 65 77-1 | 77,0 | 65 | 10,0 | - |
EU 65 80 | 80,0 | 65 | 11,0 | - |
EU 65 80-1 | 80,0 | 65 | 13,0 | - |
EU 65 85 | 85,0 | 65 | 13,0 | - |
EU 65 85-1 | 85,0 | 65 | 14,5 | - |
EU 70 80-3 | 80,0 | 70 | 6,5 | - |
EU 70 80-2 | 80,0 | 70 | 8,0 | - |
EU 70 80-1 | 80,0 | 70 | 11,0 | - |
EU 70 80 | 80,0 | 70 | 13,0 | - |
EU 70 85-1 | 85,0 | 70 | 11,0 | - |
EU 70 85 | 85,0 | 70 | 12,5 | ISO 5597 |
EU 70 90-2 | 90,0 | 70 | 16,0 | ISO 5597 |
EU 73 82 | 82,5 | 73 | 8,0 | - |
EU 75 85 | 85,0 | 75 | 8,0 | - |
EU 75 85-1 | 85,0 | 75 | 13,0 | - |
EU 75 90-1 | 90,0 | 75 | 11,0 | - |
EU 75 90 | 90,0 | 75 | 13,0 | - |
EU 75 95 | 95,0 | 75 | 13,0 | - |
EU 76 84-1 | 84,0 | 76 | 8,5 | - |
EU 78 88-S | 88,0 | 78 | 15,0 | - |
EU 80 100 | 100,0 | 80 | 13,0 | - |
EU 80 100-2 | 100,0 | 80 | 16,0 | ISO 5597 |
EU 80 90 | 90,0 | 80 | 8,0 | - |
EU 80 90-2 | 90,0 | 80 | 13,0 | - |
EU 80 92 | 92,0 | 80 | 9,6 | - |
EU 80 95-3 | 95,0 | 80 | 10,0 | - |
EU 80 95-2 | 95,0 | 80 | 11,0 | - |
EU 80 95-1 | 95,0 | 80 | 12,5 | - |
EU 80 95 | 95,0 | 80 | 13,0 | - |
EU 85 95 | 95,0 | 85 | 8,0 | - |
EU 85 100-1 | 100,0 | 85 | 12,0 | - |
EU 85 100 | 100,0 | 85 | 13,0 | - |
EU 85 105 | 105,0 | 85 | 13,0 | - |
EU 85 105-1 | 105,0 | 85 | 14,5 | - |
EU 90 100-1 | 100,0 | 90 | 12,5 | - |
EU 90 105-2 | 105,0 | 90 | 9,5 | - |
EU 90 105-3 | 105,0 | 90 | 12,5 | ISO 5597 |
EU 90 105 | 105,0 | 90 | 13,0 | - |
EU 90 110 | 110,0 | 90 | 13,0 | - |
EU 90 110-1 | 110,0 | 90 | 16,0 | ISO 5597 |
EU 91 99-1 | 99,0 | 91 | 8,5 | - |
EU 93 104-1 | 104,0 | 93 | 11,0 | - |
EU 95 105-1 | 105,0 | 95 | 11,0 | - |
EU 95 115 | 115,0 | 95 | 13,0 | - |
EU 99 109-S | 109,0 | 99 | 15,0 | - |
EU 100 110-1 | 110,0 | 100 | 15,0 | - |
EU 100 113-1 | 113,0 | 100 | 13,5 | - |
EU 100 115-2 | 115,0 | 100 | 11,5 | - |
EU 100 115 | 115,0 | 100 | 13,0 | - |
EU 100 120 | 120,0 | 100 | 13,0 | - |
EU 100 120-2 | 120,0 | 100 | 16,0 | ISO 5597 |
EU 100 125 | 125,0 | 100 | 20,0 | ISO 5597 |
EU 105 115-1 | 115,0 | 105 | 11,0 | - |
EU 105 115-2 | 115,0 | 105 | 12,5 | - |
EU 105 115-3 | 115,0 | 105 | 14,5 | - |
EU 105 125 | 125,0 | 105 | 13,0 | - |
EU 110 125-1 | 125,0 | 110 | 12,0 | - |
EU 110 125 | 125,0 | 110 | 16,0 | - |
EU 110 130 | 130,0 | 110 | 13,0 | - |
EU 110 130-1 | 130,0 | 110 | 16,0 | ISO 5597 |
EU 115 135 | 135,0 | 115 | 13,0 | - |
EU 120 130-2 | 130,0 | 120 | 12,5 | - |
EU 120 130-S | 130,0 | 120 | 15,0 | - |
EU 120 132-1 | 132,0 | 120 | 11,0 | - |
EU 120 135-1 | 135,0 | 120 | 12,5 | - |
EU 120 140 | 140,0 | 120 | 13,0 | - |
EU 120 140-1 | 140,0 | 120 | 16,0 | - |
EU 125 145 | 145,0 | 125 | 13,0 | - |
EU 125 145-1 | 145,0 | 125 | 16,0 | ISO 5597 |
EU 125 150 | 150,0 | 125 | 15,0 | - |
EU 130 140 | 140,0 | 130 | 8,0 | - |
EU 130 145-2 | 145,0 | 130 | 15,0 | - |
EU 130 150 | 150,0 | 130 | 13,0 | - |
EU 130 150-1 | 150,0 | 130 | 16,0 | - |
EU 140 150-1 | 150,0 | 140 | 12,5 | - |
EU 140 160-2 | 160,0 | 140 | 16,0 | ISO 5597 |
EU 140 165 | 165,0 | 140 | 20,0 | ISO 5597 |
EU 141 151-S | 151,0 | 141 | 15,0 | - |
EU 150 170-1 | 170,0 | 150 | 14,5 | - |
EU 150 170-2 | 170,0 | 150 | 16,0 | - |
EU 160 180 | 180,0 | 160 | 13,0 | - |
EU 160 180-1 | 180,0 | 160 | 16,0 | - |
EU 160 185 | 185,0 | 160 | 20,0 | - |
EU 162 172-S | 172,0 | 162 | 15,0 | - |
EU 170 190-1 | 190,0 | 170 | 16,0 | - |
EU 180 200-1 | 200,0 | 180 | 16,0 | - |
EU 180 200-2 | 200,0 | 180 | 20,0 | - |
EU 183 193-S | 193,0 | 183 | 15,0 | - |
EU 190 210-1 | 210,0 | 190 | 16,0 | - |
EU 200 212-1 | 212,0 | 200 | 16,0 | - |
EU 200 220 | 220,0 | 200 | 13,0 | - |
EU 200 220-1 | 220,0 | 200 | 16,0 | - |
EU 207 217-S | 217,0 | 207 | 15,0 | - |
EU 210 230 | 230,0 | 210 | 13,0 | - |
EU 210 230-2 | 230,0 | 210 | 16,0 | - |
EU 210 235-1 | 235,0 | 210 | 26,0 | - |
EU 220 240 | 240,0 | 220 | 13,0 | - |
EU 220 240-1 | 240,0 | 220 | 16,0 | - |
EU 230 250 | 250,0 | 230 | 13,0 | - |
EU 230 260 | 260,0 | 230 | 25,0 | - |
EU 231 241-S | 241,0 | 231 | 15,0 | - |
EU 240 260 | 260,0 | 240 | 13,0 | - |
EU 240 260-1 | 260,0 | 240 | 16,0 | - |
EU 240 270 | 270,0 | 240 | 19,0 | - |
EU 250 270 | 270,0 | 250 | 13,0 | - |
EU 250 270-1 | 270,0 | 250 | 16,0 | - |
EU 280 305-1 | 305,0 | 280 | 16,0 | - |
EU 280 310 | 310,0 | 280 | 25,0 | - |
订购指南
我们可以短时间内完成20至510毫米直径EU密封件的加工。
免责声明
尽管经过了仔细审阅,但我们无法完全排除发生错误的可能,对所提供的信息数据本公司不承担任何责任。
本在线目录册的所有信息数据均以现行标准和同行工伤事故保险联合会的规则为依据。只有遵守了本公司的安装规程,才能保证产品的安全性能。若未遵守所有所述的规则,则会影响产品的功能安全性能,从而导致丧失保修资格。本公司的保修服务仅限于HANSA-FLEX产品。本公司的产品处于不断改进中,因此可能发生技术更改。