GVR
Rotary fitting, friction bearing Product image
Product image
		 
										
																								 
												 Properties
Properties
			| Connection 1 | BSP external thread, cylindrical | 
| Sealing form 1 | Shape E | 
| Connection 2 | metric cylindrical outer thread | 
| Sealing form 2 | 24° inner cone | 
| Design | Rotary fitting (screw-in connector) | 
| Construction type | Friction bearing | 
| Construction | straight | 
| Scope of supply | Socket (without union nut and cutting ring) | 
| Material | Steel | 
| Surface | electro galvanised | 
 Note
Note
		
																																				Information about fitting, installation, pressure loads and permissible operating temperatures can be found in the technical information for pipe fittings. 
																									
 Item
Item
		 
		
		Sort upwards
Sort downwards
|  Identification | Series | Operating pressure | Ø d2 (mm) | G1 | i (mm) | Ø d3 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | AF (mm) | S1 | S2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GVR NW 04 HL 1/4 | L | PN 40 | 6 | G 1/4" -19 | 12 | 19 | 40 | 21,0 | 18,0 | 19 | 12 | 14 | 
| GVR NW 06 HL | L | PN 40 | 8 | G 1/4" -19 | 12 | 19 | 40 | 21,0 | 18,0 | 19 | 14 | 17 | 
| GVR NW 08 HL 3/8 | L | PN 40 | 10 | G 3/8" -19 | 12 | 22 | 40 | 25,0 | 18,0 | 24 | 17 | 19 | 
| GVR NW 10 HL 1/2 | L | PN 40 | 12 | G 1/2" -14 | 14 | 27 | 42 | 27,0 | 21,0 | 27 | 19 | 22 | 
| GVR NW 13 HL 3/4 | L | PN 40 | 15 | G 3/4" -14 | 16 | 32 | 47 | 32,0 | 24,0 | 32 | 24 | 27 | 
| GVR NW 16 HL 1 | L | PN 40 | 18 | G 1" -11 | 18 | 40 | 51 | 35,0 | 27,5 | 41 | 27 | 22 | 
| GVR NW 20 HL 1 | L | PN 40 | 22 | G 1" -11 | 18 | 40 | 55 | 39,5 | 27,5 | 41 | 32 | 36 | 
| GVR NW 25 HL 11/4 | L | PN 40 | 28 | G 1.1/4" -11 | 20 | 40 | 57 | 40,5 | 31,0 | 50 | 41 | 41 | 
| GVR NW 32 HL 11/2 | L | PN 40 | 35 | G 1.1/2" -11 | 22 | 55 | 66 | 44,5 | 35,0 | 55 | 46 | 50 | 
| GVR NW 03 HS | S | PN 100 | 6 | G 1/4" -19 | 12 | 19 | 38 | 23,0 | 18,0 | 19 | 14 | 17 | 
| GVR NW 04 HS | S | PN 100 | 8 | G 1/4" -19 | 12 | 19 | 39 | 24,0 | 18,0 | 19 | 17 | 19 | 
| GVR NW 06 HS | S | PN 100 | 10 | G 3/8" -19 | 12 | 22 | 43 | 26,5 | 18,0 | 24 | 19 | 22 | 
| GVR NW 08 HS 1/2 | S | PN 100 | 12 | G 1/2" -14 | 14 | 27 | 45 | 28,5 | 21,0 | 27 | 22 | 24 | 
| GVR NW 13 HS 3/4 | S | PN 100 | 16 | G 3/4" -14 | 16 | 32 | 52 | 33,5 | 24,0 | 32 | 27 | 30 | 
| GVR NW 16 HS 1 | S | PN 100 | 20 | G 1" -11 | 18 | 40 | 60 | 38,0 | 27,5 | 41 | 32 | 36 | 
| GVR NW 20 HS | S | PN 100 | 25 | G 1" -11 | 18 | 40 | 65 | 40,5 | 27,5 | 41 | 41 | 46 | 
| GVR NW 25 HS 11/4 | S | PN 100 | 30 | G 1.1/4" -11 | 20 | 50 | 68 | 41,5 | 31,0 | 50 | 46 | 50 | 
| GVR NW 32 HS 11/2 | S | PN 100 | 38 | G 1.1/2" -11 | 22 | 55 | 78 | 47,0 | 35,0 | 55 | 55 | 60 | 
Series: LL = Very light L = Light S = Heavy – PN = Nominal pressure PB = Max. operating pressure – Ø d2 = External pipe diameter
Disclaimer
								Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability. 
								All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.
	


 
             Select language
 Select language
             Bulgarian (Български)
                            Bulgarian (Български)	
                    	 Chinese (汉语)
                            Chinese (汉语)	
                    	 Croatian (Hrvatski)
                            Croatian (Hrvatski)	
                    	 Czech (Čeština)
                            Czech (Čeština)	
                    	 Dutch (Nederlands)
                            Dutch (Nederlands)	
                    	 Estonian (Eesti)
                            Estonian (Eesti)	
                    	 French (Français)
                            French (Français)	
                    	 German (Deutsch)
                            German (Deutsch)	
                    	 Hungarian (Magyar)
                            Hungarian (Magyar)	
                    	 Italian (Italiano)
                            Italian (Italiano)	
                    	 Latvian (Latviešu)
                            Latvian (Latviešu)	
                    	 Lithuanian (Lietuvių k.)
                            Lithuanian (Lietuvių k.)	
                    	 Polish (Polski)
                            Polish (Polski)	
                    	 Portuguese (Português)
                            Portuguese (Português)	
                    	 Romanian (Română)
                            Romanian (Română)	
                    	 Russian (Русский)
                            Russian (Русский)	
                    	 Serbian (Српска)
                            Serbian (Српска)	
                    	 Slovakian (Slovenčina)
                            Slovakian (Slovenčina)	
                    	 Slovenian (Slovenščina)
                            Slovenian (Slovenščina)	
                    	 Spanish (Español)
                            Spanish (Español)	
                    	 Turkish (Türkçe)
                            Turkish (Türkçe)	
                    	 
  
														