KS AL
Clamp ring fitting, aluminium Product image
Product image
		 
										
																								 
												 Properties
Properties
			| Application | Integrating clamp ring fittings with hose | 
| Standard | DIN 2817 | 
| Design | Clamping shells | 
| Scope of supply | Clamping halves, loose, incl. screws and nuts | 
| Material | Aluminium forged | 
 Item
Item
		 
		
		Sort upwards
Sort downwards
|  Identification | for hose | Clamping range (mm) | DN* | Max. working pressure (bar) | b (mm) | h (mm) | Screws | 
|---|---|---|---|---|---|---|---|
| KS 22-24 AL | 13 x 5 | 22 - 24 | 19 | 25 | 51 | 50 | (4 x) M 6 x 20 | 
| KS 30-33 AL | 19 x 6 | 30 - 33 | 20 | 25 | 63 | 50 | (4 x) M 6 x 20 | 
| KS 34-36 AL | 25 x 5 | 25 | 25 | 70 | 64 | (4 x) M 8 x 25 | |
| KS 36-39 AL | 25 x 6 | 36 - 39 | 25 | 25 | 69 | 50 | (4 x) M 6 x 20 | 
| KS 40-43 AL | 25 x 8 | 40 - 43 | 25 | 25 | 73 | 50 | (4 x) M 6 x 20 | 
| KS 43-46 AL | 32 x 6 | 43 - 46 | 32 | 25 | 76 | 50 | (4 x) M 6 x 20 | 
| KS 47-51 AL | 38 x 5 | 47 - 51 | 40 | 25 | 79 | 50 | (4 x) M 6 x 20 | 
| KS 50-53 AL | 38 x 6.5 | 50 - 53 | 40 | 25 | 83 | 50 | (4 x) M 6 x 20 | 
| KS 53-56 AL | 38 x 8 | 53 - 56 | 40 | 25 | 85 | 50 | (4 x) M 6 x 20 | 
| KS 58-61 AL | 40 x 10 | 40 | 25 | 98 | 57 | (4 x) M 8 x 25 | |
| KS 60-64 AL | 50 x 5.5 | 60 - 64 | 51 | 25 | 95 | 56 | (4 x) M 8 x 25 | 
| KS 63-67 AL | 50 x 8 | 63 - 67 | 51 | 25 | 102 | 56 | (4 x) M 8 x 25 | 
| KS 74-77 AL | 63 x 6 | 74 - 77 | 63 | 25 | 120 | 74 | (4 x) M 10 x 40 | 
| KS 78-82 AL | 63 x 8 | 78 - 82 | 63 | 25 | 120 | 74 | (4 x) M 8 x 25 | 
| KS 85-89 AL | 75 x 6 | 76 | 25 | 141 | 102 | (4 x) M 10 x 40 | |
| KS 89-93 AL | 75 x 8 | 89 - 93 | 76 | 25 | 132 | 76 | (4 x) M 8 x 25 | 
| KS 94-97 AL | 75 x 10 | 94 - 97 | 76 | 25 | 140 | 76 | (4 x) M 8 x 25 | 
| KS 111-115 AL | 100 x 6.5 | 111 - 115 | 100 | 25 | - | 120 | - | 
| KS 114-119 AL | 100 x 8 | 114 - 119 | 100 | 25 | 166 | 120 | (4 x) M 10 x 40 | 
| KS 118-122 AL | 100 x 10 | 118 - 122 | 100 | 25 | 170 | 120 | (4 x) M 10 x 40 | 
DN = Nominal diameter, nominal width
Disclaimer
								Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability. 
								All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.
	


 
             Select language
 Select language
             Bulgarian (Български)
                            Bulgarian (Български)	
                    	 Chinese (汉语)
                            Chinese (汉语)	
                    	 Croatian (Hrvatski)
                            Croatian (Hrvatski)	
                    	 Czech (Čeština)
                            Czech (Čeština)	
                    	 Dutch (Nederlands)
                            Dutch (Nederlands)	
                    	 Estonian (Eesti)
                            Estonian (Eesti)	
                    	 French (Français)
                            French (Français)	
                    	 German (Deutsch)
                            German (Deutsch)	
                    	 Hungarian (Magyar)
                            Hungarian (Magyar)	
                    	 Italian (Italiano)
                            Italian (Italiano)	
                    	 Latvian (Latviešu)
                            Latvian (Latviešu)	
                    	 Lithuanian (Lietuvių k.)
                            Lithuanian (Lietuvių k.)	
                    	 Polish (Polski)
                            Polish (Polski)	
                    	 Portuguese (Português)
                            Portuguese (Português)	
                    	 Romanian (Română)
                            Romanian (Română)	
                    	 Russian (Русский)
                            Russian (Русский)	
                    	 Serbian (Српска)
                            Serbian (Српска)	
                    	 Slovakian (Slovenčina)
                            Slovakian (Slovenčina)	
                    	 Slovenian (Slovenščina)
                            Slovenian (Slovenščina)	
                    	 Spanish (Español)
                            Spanish (Español)	
                    	 Turkish (Türkçe)
                            Turkish (Türkçe)	
                    	 
 