HK SH
Hollow piston cylinder 700 bar Product image
Product image
		 
										
																								 
												 Properties
Properties
			| Design | Hardened valvehead hard chrome-plated pistons spring return | 
| Operating pressure | max. 700 bar | 
| Material | Steel | 
| Scope of supply | with female quick coupling 3/8"-18 NPT | 
 Description
Description
		
																																				Hollow piston cylinders are employed for pushing and pulling actuation. 
																									Thread on cylinder housing ensures simple mounting 
																									Plunger wiper seals to prevent soiling 
																									Replaceable supporting head 
																									
 Note
Note
		
																																				Attention: Please observe separate safety precautions for working with 700 bar equipment (see technical information)! 
																									
 Item
Item
		 
		
		Sort upwards
Sort downwards
|  Identification | (kN) | (t) | Stroke (mm) | Area (cm2) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | H (mm) | I | J (mm) | K (mm) | L (mm) | M | N (mm) | R | S (mm) | T (mm) | Volume (cc) | Weight (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK SH 01204 | 121,0 | 12 | 40 | 17,6 | 124 | 164 | 20,5 | 75 | 55 | 40 | 19 | 2.3/4" -16 | 30 | 2,5 | 55 | M28 x 1.5 | 7 | 5/16" -18 | 50,8 | 12 | 70 | 4,0 | 
| HK SH 01208 | 121,0 | 12 | 76 | 17,6 | 176 | 252 | 20,5 | 75 | 55 | 40 | 19 | 2.3/4" -16 | 30 | 2,5 | 55 | M28 x 1.5 | 18 | 5/16" -18 | 50,8 | 12 | 134 | 4,8 | 
| HK SH 02215 | 217,0 | 22 | 150 | 32,0 | 318 | 468 | 27,0 | 105 | 75 | 56 | 23 | 3.7/8" -12 | 38 | 2,5 | 48 | 1.9/16"-16 | 8 | 3/8" -16 | 83,0 | 15 | 474 | 18,0 | 
| HK SH 03006 | 301,8 | 30 | 64 | 44,0 | 197 | 261 | 33,4 | 120 | 90 | 68 | 26 | 4.1/2" -12 | 42 | 4,0 | 55 | 1.13/16" -16 | 22 | 3/8" -16 | 92,2 | 17 | 281 | 13,2 | 
| HK SH 03015 | 301,8 | 30 | 150 | 44,0 | 322 | 472 | 33,0 | 120 | 90 | 68 | 26 | 4.1/2" -12 | 42 | 4,0 | 55 | 1.13/16" -16 | 9 | 3/8" -16 | 92,0 | 17 | 660 | 23,5 | 
| HK SH 06008 | 578,2 | 60 | 76 | 84,2 | 253 | 329 | 54,0 | 165 | 125 | 95 | 31 | 6.1/4" -12 | 48 | 4,0 | 80 | 2.3/4" -16 | 22 | 1/2" -13 | 130,3 | 14 | 640 | 32,3 | 
Disclaimer
								Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability. 
								All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.
	


 
             Select language
 Select language
             Bulgarian (Български)
                            Bulgarian (Български)	
                    	 Chinese (汉语)
                            Chinese (汉语)	
                    	 Croatian (Hrvatski)
                            Croatian (Hrvatski)	
                    	 Czech (Čeština)
                            Czech (Čeština)	
                    	 Dutch (Nederlands)
                            Dutch (Nederlands)	
                    	 Estonian (Eesti)
                            Estonian (Eesti)	
                    	 French (Français)
                            French (Français)	
                    	 German (Deutsch)
                            German (Deutsch)	
                    	 Hungarian (Magyar)
                            Hungarian (Magyar)	
                    	 Italian (Italiano)
                            Italian (Italiano)	
                    	 Latvian (Latviešu)
                            Latvian (Latviešu)	
                    	 Lithuanian (Lietuvių k.)
                            Lithuanian (Lietuvių k.)	
                    	 Polish (Polski)
                            Polish (Polski)	
                    	 Portuguese (Português)
                            Portuguese (Português)	
                    	 Romanian (Română)
                            Romanian (Română)	
                    	 Russian (Русский)
                            Russian (Русский)	
                    	 Serbian (Српска)
                            Serbian (Српска)	
                    	 Slovakian (Slovenčina)
                            Slovakian (Slovenčina)	
                    	 Slovenian (Slovenščina)
                            Slovenian (Slovenščina)	
                    	 Spanish (Español)
                            Spanish (Español)	
                    	 Turkish (Türkçe)
                            Turkish (Türkçe)	
                    	