DPC
Piston packing set for split pistons DPC Product image
Product image
		 
										
																								 
												 Properties
Properties
			| Design | Piston packing set | 
| Operating pressure | up to 700 bar | 
| Sliding speed max. | 0,5 m/s | 
| Temp. min. | -30 °C | 
| Temp. max. | 110 °C | 
| Media | Mineral oils Water emulsions | 
| Installation | on multi-part pistons | 
| Material | (1) Seal: fabric-reinforced NBR (2) Guide ring: acetal resin (3) Back ring: acetal resin | 
| Application | Hydraulics | 
 Description
Description
		
																																				Extremely good sealing effect at low pressure. 
																									Low friction. 
																									High pressure. 
																									Simple solution. 
																									
 Item
Item
		 
		
		Sort upwards
Sort downwards
|  Identification | D (mm) | d (mm) | L (mm) | G (mm) | M (mm) | P (mm) | 
|---|---|---|---|---|---|---|
| DPC 40 24 | 40 | 24 | 18,4 | 6,35 | 35,40 | 38,70 | 
| DPC 45 29 | 45 | 29 | 18,4 | 6,35 | 40,40 | 43,70 | 
| DPC 50 34 | 50 | 34 | 18,4 | 6,35 | 45,40 | 48,70 | 
| DPC 55 39 | 55 | 39 | 18,4 | 6,35 | 50,40 | 53,70 | 
| DPC 60 44 | 60 | 44 | 18,4 | 6,35 | 55,40 | 58,70 | 
| DPC 65 50 | 65 | 50 | 18,4 | 6,35 | 60,40 | 63,70 | 
| DPC 70 50 | 70 | 50 | 22,4 | 6,35 | 64,20 | 68,30 | 
| DPC 75 55 | 75 | 55 | 22,4 | 6,35 | 69,20 | 73,30 | 
| DPC 80 60 | 80 | 60 | 22,4 | 6,35 | 74,20 | 78,30 | 
| DPC 85 65 | 85 | 65 | 22,4 | 6,35 | 79,20 | 83,30 | 
| DPC 90 70 | 90 | 70 | 22,4 | 6,35 | 84,15 | 88,30 | 
| DPC 95 75 | 95 | 75 | 22,4 | 6,35 | 89,15 | 93,30 | 
| DPC 100 75 | 100 | 75 | 22,4 | 6,35 | 93,15 | 98,05 | 
| DPC 100 80 | 100 | 80 | 25,4 | 6,35 | 94,15 | 98,30 | 
| DPC 105 85 | 105 | 85 | 22,4 | 6,35 | 98,10 | 103,00 | 
| DPC 110 85 | 110 | 85 | 22,4 | 6,35 | 103,10 | 108,00 | 
| DPC 120 100 | 120 | 100 | 25,4 | 6,35 | 114,10 | 118,30 | 
| DPC 140 115 | 140 | 115 | 25,4 | 6,35 | 133,00 | 138,00 | 
| DPC 150 125 | 150 | 125 | 25,4 | 6,35 | 143,00 | 148,00 | 
 Ordering information
Ordering information
		
																														For special operating conditions (fluid, temperature, pressure ...) please contact us. 
																					Alternative material possible: FPM. 
																					  
Disclaimer
								Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability. 
								All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.
	


 
             Select language
 Select language
             Bulgarian (Български)
                            Bulgarian (Български)	
                    	 Chinese (汉语)
                            Chinese (汉语)	
                    	 Croatian (Hrvatski)
                            Croatian (Hrvatski)	
                    	 Czech (Čeština)
                            Czech (Čeština)	
                    	 Dutch (Nederlands)
                            Dutch (Nederlands)	
                    	 Estonian (Eesti)
                            Estonian (Eesti)	
                    	 French (Français)
                            French (Français)	
                    	 German (Deutsch)
                            German (Deutsch)	
                    	 Hungarian (Magyar)
                            Hungarian (Magyar)	
                    	 Italian (Italiano)
                            Italian (Italiano)	
                    	 Latvian (Latviešu)
                            Latvian (Latviešu)	
                    	 Lithuanian (Lietuvių k.)
                            Lithuanian (Lietuvių k.)	
                    	 Polish (Polski)
                            Polish (Polski)	
                    	 Portuguese (Português)
                            Portuguese (Português)	
                    	 Romanian (Română)
                            Romanian (Română)	
                    	 Russian (Русский)
                            Russian (Русский)	
                    	 Serbian (Српска)
                            Serbian (Српска)	
                    	 Slovakian (Slovenčina)
                            Slovakian (Slovenčina)	
                    	 Slovenian (Slovenščina)
                            Slovenian (Slovenščina)	
                    	 Spanish (Español)
                            Spanish (Español)	
                    	 Turkish (Türkçe)
                            Turkish (Türkçe)	
                    	 
 