DSM
Piston packing set for split pistons DSMProduct image
Properties
Design |
piston seal |
Operating pressure |
up to 700 bar |
Sliding speed max. |
0,5 m/s |
Temp. min. |
-30 °C |
Temp. max. |
110 °C |
Media |
Mineral oils Water emulsions |
Installation |
on multi-part pistons |
Material |
(1) Seal: NBR (2) Guide ring: acetal resin (3) Support ring: fabric-reinforced NBR |
Application |
Hydraulics |
Description
Extremely good sealing effect at low pressure.
for difficult working conditions such as hydraulic shocks,
Strong vibrations or poor surfaces.
Item
Sort upwards
Sort downwards
Identification | D (mm) |
d (mm) |
L (mm) |
G (mm) |
M (mm) |
P (mm) |
---|---|---|---|---|---|---|
DSM 216 157-1A | 55,00 | 40,00 | 32,00 | 6,35 | 48,77 | 52,85 |
DSM 236 173-1A | 60,00 | 44,00 | 32,00 | 6,35 | 53,80 | 57,80 |
DSM 255 192-1A | 65,00 | 49,00 | 32,00 | 6,35 | 58,70 | 62,80 |
DSM 275 196-1A | 70,00 | 50,00 | 35,00 | 9,52 | 62,62 | 67,54 |
DSM 295 216-1A | 75,00 | 55,00 | 35,00 | 9,52 | 67,70 | 72,54 |
DSM 314 236-1A | 80,00 | 60,00 | 35,00 | 9,52 | 72,62 | 77,52 |
DSM 314 251-1A | 80,00 | 64,00 | 32,00 | 9,52 | 72,62 | 77,52 |
DSM 334 255-1A | 85,00 | 65,00 | 35,00 | 9,52 | 77,62 | 82,54 |
DSM 354 275-1A | 90,00 | 70,00 | 35,00 | 9,52 | 82,58 | 87,79 |
DSM 374 295-1A | 95,00 | 75,00 | 35,00 | 9,52 | 87,60 | 92,50 |
DSM 393 314-1A | 100,00 | 80,00 | 35,00 | 9,52 | 92,60 | 97,50 |
DSM 413 334-1A | 105,00 | 85,00 | 35,00 | 9,52 | 97,60 | 102,50 |
DSM 433 354-1A | 110,00 | 90,00 | 35,00 | 9,52 | 102,70 | 107,51 |
DSM 472 393-1A | 120,00 | 100,00 | 35,00 | 9,52 | 112,80 | 117,51 |
DSM 492 393-1A | 125,00 | 100,00 | 45,00 | 12,70 | 116,82 | 122,33 |
DSM 500 400-1A | 127,00 | 101,60 | 44,45 | 12,70 | 118,80 | 124,36 |
DSM 511 413-1A | 130,00 | 105,00 | 45,00 | 12,70 | 121,82 | 127,33 |
DSM 551 452-1A | 140,00 | 115,00 | 45,00 | 12,70 | 131,72 | 137,30 |
DSM 551 472-1A | 140,00 | 120,00 | 35,00 | 9,52 | 132,70 | 137,30 |
DSM 590 492-1A | 150,00 | 125,00 | 45,00 | 12,70 | 141,72 | 147,30 |
DSM 629 531-1A | 160,00 | 135,00 | 45,00 | 12,70 | 151,72 | 157,10 |
DSM 669 551-1A | 170,00 | 140,00 | 45,00 | 12,70 | 163,00 | 167,87 |
DSM 708 610-1A | 180,00 | 155,00 | 45,00 | 12,70 | 171,60 | 177,10 |
DSM 787 688-1A | 200,00 | 175,00 | 45,00 | 12,70 | 191,72 | 197,10 |
DSM 826 728-1A | 210,00 | 185,00 | 45,00 | 12,70 | 201,60 | 207,10 |
DSM 866 767-1A | 220,00 | 195,00 | 45,00 | 12,70 | 211,60 | 217,10 |
DSM 102 4925-1A | 260,00 | 235,00 | 45,00 | 12,70 | 251,72 | 257,10 |
DSM 110 21004-1A | 280,00 | 255,00 | 45,00 | 12,70 | 271,72 | 277,10 |
Ordering information
For special operating conditions (fluid, temperature, pressure ...) please contact us.
Alternative material possible: FPM.
Disclaimer
Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability.
All data and information in our online catalogue are based on currently valid standards and the regulations from the employer's liability insurance association. Product safety can only be guaranteed when our assembly instructions are carefully observed. Non-adherence to these regulations can affect product operation and functioning and result in a loss of warranty. Our warranty is only valid for HANSA-FLEX products. Our products are constantly subject to further development and technical changes are therefore possible.